F - U10
Rank | Name | Unit | Twisting | Salto | Final Score |
---|---|---|---|---|---|
1 | Haasya Shripad Mungekar | BHOIR GYMKHANA - WEST BRANCH - DOMBIVLI WEST | 0.00 | 29.30 | 29.30 |
2 | Damini Harshal Shirodkar | BPCA WADALA | 0.00 | 28.50 | 28.50 |
3 | Nishita Nischal Minda | KINNARI CULTURAL CENTRE - CUMBALLA HILLS | 0.00 | 25.50 | 25.50 |
4 | Siddhi Rupesh Parab | BHOIR GYMKHANA - WEST BRANCH - DOMBIVLI WEST | 0.00 | 25.10 | 25.10 |
5 | Akshaya Sudhir Shinde | NONE | 0.00 | 24.60 | 24.60 |
5 | Ahana Viral Shah | DHIRUBHAI AMBANI INTERNATIONAL SCHOOL | 0.00 | 24.60 | 24.60 |
7 | Ovi Amol Deshpande | BHOIR GYMKHANA - WEST BRANCH - DOMBIVLI WEST | 0.00 | 14.10 | 14.10 |
8 | Nirmiti Ravindra Thakare | NONE | 0.00 | 13.80 | 13.80 |
9 | Chaitrali Bakhmaji Sonawane | BHOIR GYMKHANA | 0.00 | 8.60 | 8.60 |
10 | Devika Sandeep Shahare | NONE | 0.00 | 8.40 | 8.40 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019