F - U8
Rank | Name | Unit | D Score | E Score | Horizontal | TOF | Penalty | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Samiksha Santosh Mohanty | Bhoir Gymkhana | 0.20 | 17.10 | 9.75 | 6.90 | 33.95 | |
2 | Lavanya Yogesh Mhatre | 0.10 | 12.20 | 6.55 | 3.40 | 22.25 | ||
3 | Aarohi Pavan Bhoir | Sporty Kids | 0.10 | 7.30 | 3.90 | 2.59 | 13.89 | |
4 | Mihika Joshi | Bhoir Gymkhana - West | 0.00 | 7.20 | 3.80 | 1.50 | 12.50 | |
5 | Devi Hirba Sawant | 0.00 | 7.20 | 3.80 | 1.40 | 12.40 | ||
6 | Aahana Abhishek Javadekar | 0.00 | 5.70 | 3.00 | 0.65 | 9.35 | ||
7 | Ayana Amit Deshmukh | Bhoir Gymkhana - West | 0.00 | 5.60 | 3.00 | 0.69 | 9.29 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019