F - U16
Rank | Name | Unit | D Score | E Score | Horizontal | TOF | Penalty | Final Score |
---|---|---|---|---|---|---|---|---|
1 | SEJAL SUHAS JADHAV | THANE | 15.30 | 9.60 | 10.80 | 4.00 | 31.70 | |
2 | SNEHAL KISHORBHAGWAT | SAI | 14.90 | 9.10 | 9.90 | 4.30 | 29.60 | |
3 | ANANNYA YOGESH BHUTKAR | SAI | 15.40 | 8.95 | 8.80 | 4.30 | 28.85 | |
4 | SANJIVI MATE | THANE | 15.50 | 9.15 | 9.00 | 6.00 | 27.65 | |
5 | Durga rokade | MUMBAI SUBURB | 5.70 | 9.25 | 2.94 | 6.00 | 11.89 | |
6 | VARSH DHURI | MUMBAI CITY | 4.50 | 9.35 | 2.00 | 4.30 | 11.55 | |
7 | JANVI NARAYAN NARKAR | THANE | 4.40 | 9.65 | 3.09 | 6.00 | 11.14 | |
8 | SANCHITA SADASHIVE DESHMANE | SAI | 1.30 | 9.75 | 0.90 | 4.00 | 7.95 | |
9 | PRATISHA B NIKALJE | PARBHANI | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | |
9 | SHAKSHI GANESH MORE | PARBHANI | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | |
11 | PURVA VIVEK SURYAVANSHI | JALGOAN | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | |
11 | MRUNAL DURGADAS KOLHE | JALGOAN | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | |
11 | TANVI MANOJ WAGH | JALGOAN | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | |
11 | VISHNAVI BALAJI MUNDE | PARBHANI | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019