F - U14
Rank | Name | Unit | D Score | E Score | Horizontal | TOF | Penalty | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Rahi Nitin Pakhle | Bhoir Gymkhana - East | 2.00 | 17.10 | 9.50 | 12.80 | 41.40 | |
2 | Vedangi Pravin Khaire | 2.30 | 16.70 | 8.65 | 11.90 | 39.55 | ||
3 | Aastha Arun Ghadi | Bhoir Gymkhana - East | 1.90 | 16.50 | 9.55 | 10.27 | 38.22 | |
4 | Chiara Calista Albert | Ajay Gym Club | 1.80 | 16.90 | 8.25 | 9.09 | 36.04 | |
5 | Dhanashree Kishore Iyengar | Bhoir Gymkhana - West | 0.10 | 9.30 | 5.25 | 6.10 | 20.75 | |
6 | Nancy Ajaykumar Barouliya | Goenka Sports Academy | 0.00 | 2.40 | 5.35 | 6.20 | 13.95 | |
7 | Jayeta Anil Keni | GopalRao Patil Sports | 0.60 | 1.60 | 0.80 | 0.96 | 3.96 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019