F - U12
Rank | Name | Unit | D Score | E Score | Horizontal | TOF | Penalty | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Shubhra Sachin Ambre | Bhoir Gymkhana | 1.30 | 16.80 | 9.45 | 11.90 | 39.45 | |
2 | Deepika Prakash Chavan | Bhoir Gymkhana | 1.30 | 16.10 | 9.45 | 10.70 | 37.55 | |
3 | Khushi Vitthaldas Nayak | 0.90 | 16.20 | 9.30 | 9.20 | 35.60 | ||
4 | Nitya Sumit Nanda | Bhoir Gymkhana - West | 1.80 | 15.40 | 8.80 | 8.33 | 34.33 | |
5 | Anoushka Viral Shah | Dhirubhai Ambani Inter | 0.70 | 15.30 | 8.60 | 9.20 | 2.00 | 31.80 |
6 | Aarushi Hardik Jain | Kinnari Cultural Centr | 0.30 | 11.30 | 6.15 | 6.00 | 23.75 | |
7 | Pari Agrawal | Mulund Gymkhana | 0.00 | 9.50 | 5.25 | 4.89 | 19.64 | |
8 | Siddhi Vinayak Gaonkar | GPSA | 0.60 | 4.70 | 2.45 | 2.05 | 9.80 | |
9 | Pranjali Sawant | Mulund Gymkhana | 0.00 | 3.10 | 1.80 | 1.70 | 6.60 | |
10 | Riddhi Raju Mankar | Bhoir Gymkhana - West | 0.60 | 1.60 | 0.90 | 0.60 | 3.70 | |
11 | Shrineeti Samrat Mayekar | 0.00 | 1.60 | 0.80 | 0.80 | 3.20 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019