M - U10
Rank | Name | Unit | D Score | E Score | Horizontal | TOF | Penalty | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Yashovardhan Prashant Mane | Bhoir Gymkhana - West | 1.20 | 17.00 | 9.25 | 6.75 | 34.20 | |
2 | Varad Kiran Gurav | IES Dadar | 0.60 | 16.50 | 9.25 | 6.45 | 2.00 | 30.80 |
3 | Parth Pradeep Malkar | IES Dadar | 0.70 | 16.40 | 9.25 | 6.40 | 2.00 | 30.75 |
4 | Shaurya Vishal Khairnar | GopalRao Patil Sports | 0.70 | 12.90 | 7.60 | 4.78 | 25.98 | |
5 | Devesh Sushil Kadam | Gopalrao Patil Sports | 1.00 | 11.70 | 6.40 | 3.40 | 22.50 | |
6 | Ronit Nikhil Saswadkar | Bhoir Gymkhana - West | 0.50 | 9.90 | 5.60 | 3.10 | 19.10 | |
7 | Omkar Hitesh Palkar | 0.00 | 8.50 | 4.60 | 2.00 | 15.10 | ||
8 | Arush Vikas Mhatre | 0.00 | 7.00 | 3.60 | 1.40 | 12.00 | ||
9 | Chinmay Avinash Jalvi | 0.50 | 5.50 | 2.75 | 0.72 | 9.47 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019