F - U10
Rank | Name | Unit | D Score | E Score | Horizontal | TOF | Penalty | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Damini Harshal Shirodkar | BPCA Wadala | 1.00 | 16.80 | 9.25 | 6.36 | 33.41 | |
2 | Devika Sandeep Shahare | 0.50 | 16.70 | 9.40 | 6.35 | 32.95 | ||
3 | Ahana Viral Shah | Dhirubhai Ambani Inter | 0.10 | 16.70 | 9.35 | 5.59 | 31.74 | |
4 | Nishita Nischal Minda | Kinnari Cultural Centr | 0.70 | 14.60 | 8.35 | 5.80 | 29.45 | |
5 | Akshaya Sudhir Shinde | 0.60 | 13.20 | 7.10 | 4.00 | 24.90 | ||
6 | Mukta Rupesh Chavan | Bhoir Gymkhana - West | 0.00 | 13.28 | 7.45 | 3.90 | 24.63 | |
7 | Chaitrali Bakhmaji Sonawane | Bhoir Gymkhana | 0.00 | 10.30 | 5.65 | 3.85 | 19.80 | |
7 | Trish Pillal | 0.00 | 10.30 | 5.65 | 3.85 | 19.80 | ||
9 | Ovi Amol Deshpande | Bhoir Gymkhana - West | 0.00 | 3.90 | 5.70 | 3.40 | 13.00 | |
10 | Astha Dash | 0.50 | 1.20 | 6.55 | 4.10 | 12.35 | ||
11 | Nirmiti Ravindra Thakare | 0.00 | 2.50 | 0.90 | 0.80 | 4.20 | ||
12 | Sara Darshan Chudnaik | 0.10 | 0.00 | 0.10 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019