F - ABOVE16
Rank | Name | Unit | D Score | E Score | Horizontal | TOF | Penalty | Final Score |
---|---|---|---|---|---|---|---|---|
1 | SIDDHI BREED | THANE | 17.00 | 9.70 | 11.90 | 2.00 | 36.60 | |
2 | SHARDHA GAWADE | PALGHAR | 15.40 | 9.05 | 11.10 | 2.30 | 33.25 | |
3 | AKSHATA HINGE | THANE | 15.90 | 9.30 | 10.30 | 4.00 | 31.50 | |
4 | VIDHEHI BHOSALE | THANE | 16.50 | 9.20 | 11.50 | 6.00 | 31.20 | |
5 | CHINMAYEE DUSANE | PALGHAR | 15.50 | 9.00 | 9.13 | 6.30 | 27.33 | |
6 | ADITI DEO | NAGPUR | 16.10 | 8.95 | 8.10 | 6.30 | 26.85 | |
7 | RENUGA RANGDAH | AURANGABAD | 13.70 | 8.45 | 8.30 | 6.30 | 24.15 | |
8 | SAKSHI PIMPLE | THANE | 6.70 | 9.40 | 3.54 | 6.60 | 13.04 | |
9 | DIKSHA NAGTHANE | PARBHANI | 4.20 | 9.35 | 2.58 | 6.30 | 9.83 | |
10 | ARTI KAYANDE | PARBHANI | 2.90 | 9.40 | 1.82 | 6.00 | 8.12 | |
11 | ANJALIBHALERAO | OSAMABAD | 1.40 | 9.80 | 0.83 | 6.00 | 6.03 | |
12 | POOJA KOLAMPELLI | NANDED | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | |
12 | DAIVASHALA SANAP | PARBHANI | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | |
14 | SALNAYANA KENDRE | PARBHANI | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019