U17 (WAG)
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | RIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 11.10 | 8.35 | 10.95 | 11.35 | 41.75 |
2 | SIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 10.80 | 8.80 | 9.80 | 10.95 | 40.35 |
3 | ANANYA AGARWAL | DELHI | 10.70 | 8.35 | 10.20 | 11.05 | 40.30 |
4 | PARIDHI JAIN | DELHI | 9.90 | 8.35 | 11.75 | 10.25 | 40.25 |
5 | ESHITAA SUNIL REWALE | MAHARASHTRA | 11.80 | 7.05 | 10.05 | 11.30 | 40.20 |
6 | SNEHA BARAI | WEST BENGAL | 10.60 | 7.60 | 11.00 | 10.25 | 39.45 |
7 | SALONI MILIND DADARKAR | MAHARASHTRA | 11.65 | 7.05 | 10.15 | 10.15 | 39.00 |
8 | P SURABHI PRASNNA | TELANGANA | 10.10 | 6.45 | 12.15 | 10.15 | 38.85 |
9 | KM.ANKITA VERMA | UTTAR PRADESH | 11.85 | 7.90 | 8.75 | 9.95 | 38.45 |
10 | GARIMA SHARMA | C.I.S.C.E | 9.80 | 7.80 | 10.00 | 10.30 | 37.90 |
11 | ADITA MONDAL | WEST BENGAL | 11.05 | 6.55 | 9.65 | 10.10 | 37.35 |
11 | KM.GARIMA | UTTAR PRADESH | 12.80 | 6.85 | 8.00 | 9.70 | 37.35 |
13 | DEEKSHA SINGH | UTTAR PRADESH | 11.95 | 7.40 | 7.90 | 9.95 | 37.20 |
14 | YASHASHWITA RAWAT | DELHI | 10.75 | 6.55 | 8.30 | 11.45 | 37.05 |
15 | PRIYANKA DASGUPTA | TRIPURA | 12.05 | 5.25 | 9.10 | 10.60 | 37.00 |
16 | KM.TANNU | UTTAR PRADESH | 10.80 | 7.85 | 8.60 | 9.65 | 36.90 |
17 | KM.SHRADHA | UTTAR PRADESH | 11.80 | 6.20 | 7.30 | 10.50 | 35.80 |
18 | SANIKA SANJAY ATTARDE | MAHARASHTRA | 9.95 | 7.70 | 9.25 | 8.70 | 35.60 |
19 | RISHITA SAHA | TRIPURA | 9.40 | 7.35 | 9.95 | 8.65 | 35.35 |
20 | JAYEETA MALIK | WEST BENGAL | 10.05 | 8.20 | 7.50 | 9.25 | 35.00 |
20 | AKSHITI MISHRA | C.B.S.E. WSO | 10.50 | 7.00 | 7.30 | 10.20 | 35.00 |
22 | TAMANNA SHARMA | PUNJAB | 9.30 | 7.70 | 8.45 | 9.10 | 34.55 |
23 | SUDIPTA GOLDAR | WEST BENGAL | 11.15 | 7.85 | 7.05 | 8.30 | 34.35 |
24 | JESHTA KOTHVALE | C.I.S.C.E | 9.05 | 6.25 | 9.65 | 9.00 | 33.95 |
25 | DILNIYA SUDHEER | KERALA | 9.40 | 7.05 | 8.45 | 8.70 | 33.60 |
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | RIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 11.10 | 8.35 | 10.95 | 11.35 | 41.75 |
2 | SIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 10.80 | 8.80 | 9.80 | 10.95 | 40.35 |
3 | ANANYA AGARWAL | DELHI | 10.70 | 8.35 | 10.20 | 11.05 | 40.30 |
4 | PARIDHI JAIN | DELHI | 9.90 | 8.35 | 11.75 | 10.25 | 40.25 |
5 | ESHITAA SUNIL REWALE | MAHARASHTRA | 11.80 | 7.05 | 10.05 | 11.30 | 40.20 |
6 | SNEHA BARAI | WEST BENGAL | 10.60 | 7.60 | 11.00 | 10.25 | 39.45 |
7 | SALONI MILIND DADARKAR | MAHARASHTRA | 11.65 | 7.05 | 10.15 | 10.15 | 39.00 |
8 | P SURABHI PRASNNA | TELANGANA | 10.10 | 6.45 | 12.15 | 10.15 | 38.85 |
9 | KM.ANKITA VERMA | UTTAR PRADESH | 11.85 | 7.90 | 8.75 | 9.95 | 38.45 |
10 | GARIMA SHARMA | C.I.S.C.E | 9.80 | 7.80 | 10.00 | 10.30 | 37.90 |
11 | ADITA MONDAL | WEST BENGAL | 11.05 | 6.55 | 9.65 | 10.10 | 37.35 |
11 | KM.GARIMA | UTTAR PRADESH | 12.80 | 6.85 | 8.00 | 9.70 | 37.35 |
13 | DEEKSHA SINGH | UTTAR PRADESH | 11.95 | 7.40 | 7.90 | 9.95 | 37.20 |
14 | YASHASHWITA RAWAT | DELHI | 10.75 | 6.55 | 8.30 | 11.45 | 37.05 |
15 | PRIYANKA DASGUPTA | TRIPURA | 12.05 | 5.25 | 9.10 | 10.60 | 37.00 |
16 | KM.TANNU | UTTAR PRADESH | 10.80 | 7.85 | 8.60 | 9.65 | 36.90 |
17 | KM.SHRADHA | UTTAR PRADESH | 11.80 | 6.20 | 7.30 | 10.50 | 35.80 |
18 | SANIKA SANJAY ATTARDE | MAHARASHTRA | 9.95 | 7.70 | 9.25 | 8.70 | 35.60 |
19 | RISHITA SAHA | TRIPURA | 9.40 | 7.35 | 9.95 | 8.65 | 35.35 |
20 | JAYEETA MALIK | WEST BENGAL | 10.05 | 8.20 | 7.50 | 9.25 | 35.00 |
20 | AKSHITI MISHRA | C.B.S.E. WSO | 10.50 | 7.00 | 7.30 | 10.20 | 35.00 |
22 | TAMANNA SHARMA | PUNJAB | 9.30 | 7.70 | 8.45 | 9.10 | 34.55 |
23 | SUDIPTA GOLDAR | WEST BENGAL | 11.15 | 7.85 | 7.05 | 8.30 | 34.35 |
24 | JESHTA KOTHVALE | C.I.S.C.E | 9.05 | 6.25 | 9.65 | 9.00 | 33.95 |
25 | DILNIYA SUDHEER | KERALA | 9.40 | 7.05 | 8.45 | 8.70 | 33.60 |
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | RIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 11.10 | 8.35 | 10.95 | 11.35 | 41.75 |
2 | SIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 10.80 | 8.80 | 9.80 | 10.95 | 40.35 |
3 | ANANYA AGARWAL | DELHI | 10.70 | 8.35 | 10.20 | 11.05 | 40.30 |
4 | PARIDHI JAIN | DELHI | 9.90 | 8.35 | 11.75 | 10.25 | 40.25 |
5 | ESHITAA SUNIL REWALE | MAHARASHTRA | 11.80 | 7.05 | 10.05 | 11.30 | 40.20 |
6 | SNEHA BARAI | WEST BENGAL | 10.60 | 7.60 | 11.00 | 10.25 | 39.45 |
7 | SALONI MILIND DADARKAR | MAHARASHTRA | 11.65 | 7.05 | 10.15 | 10.15 | 39.00 |
8 | P SURABHI PRASNNA | TELANGANA | 10.10 | 6.45 | 12.15 | 10.15 | 38.85 |
9 | KM.ANKITA VERMA | UTTAR PRADESH | 11.85 | 7.90 | 8.75 | 9.95 | 38.45 |
10 | GARIMA SHARMA | C.I.S.C.E | 9.80 | 7.80 | 10.00 | 10.30 | 37.90 |
11 | ADITA MONDAL | WEST BENGAL | 11.05 | 6.55 | 9.65 | 10.10 | 37.35 |
11 | KM.GARIMA | UTTAR PRADESH | 12.80 | 6.85 | 8.00 | 9.70 | 37.35 |
13 | DEEKSHA SINGH | UTTAR PRADESH | 11.95 | 7.40 | 7.90 | 9.95 | 37.20 |
14 | YASHASHWITA RAWAT | DELHI | 10.75 | 6.55 | 8.30 | 11.45 | 37.05 |
15 | PRIYANKA DASGUPTA | TRIPURA | 12.05 | 5.25 | 9.10 | 10.60 | 37.00 |
16 | KM.TANNU | UTTAR PRADESH | 10.80 | 7.85 | 8.60 | 9.65 | 36.90 |
17 | KM.SHRADHA | UTTAR PRADESH | 11.80 | 6.20 | 7.30 | 10.50 | 35.80 |
18 | SANIKA SANJAY ATTARDE | MAHARASHTRA | 9.95 | 7.70 | 9.25 | 8.70 | 35.60 |
19 | RISHITA SAHA | TRIPURA | 9.40 | 7.35 | 9.95 | 8.65 | 35.35 |
20 | JAYEETA MALIK | WEST BENGAL | 10.05 | 8.20 | 7.50 | 9.25 | 35.00 |
20 | AKSHITI MISHRA | C.B.S.E. WSO | 10.50 | 7.00 | 7.30 | 10.20 | 35.00 |
22 | TAMANNA SHARMA | PUNJAB | 9.30 | 7.70 | 8.45 | 9.10 | 34.55 |
23 | SUDIPTA GOLDAR | WEST BENGAL | 11.15 | 7.85 | 7.05 | 8.30 | 34.35 |
24 | JESHTA KOTHVALE | C.I.S.C.E | 9.05 | 6.25 | 9.65 | 9.00 | 33.95 |
25 | DILNIYA SUDHEER | KERALA | 9.40 | 7.05 | 8.45 | 8.70 | 33.60 |
Rank | Name | State | Vault 1 | Vault 2 | Final Score |
---|---|---|---|---|---|
1 | PRIYANKA DASGUPTA | Tripura | 12.05 | 12.45 | 12.25 |
2 | SALONI MILIND DADARKAR | Maharashtra | 11.65 | 11.55 | 11.60 |
3 | ESHITAA SUNIL REWALE | Maharashtra | 11.80 | 11.20 | 11.50 |
4 | KM.GARIMA | Uttar Pradesh | 12.80 | 10.05 | 11.43 |
5 | KM.ANKITA VERMA | Uttar Pradesh | 11.85 | 10.85 | 11.35 |
6 | KM.SHRADHA | Uttar Pradesh | 11.80 | 10.45 | 11.12 |
7 | DEEKSHA SINGH | Uttar Pradesh | 11.95 | 10.20 | 11.07 |
8 | KM.AVANTIKA | Uttar Pradesh | 11.55 | 10.50 | 11.03 |
9 | KOYEL BARMAN | West Bengal | 11.05 | 10.65 | 10.85 |
10 | P SURABHI PRASNNA | Telangana | 10.10 | 11.50 | 10.80 |
11 | ADITA MONDAL | West Bengal | 11.05 | 10.55 | 10.80 |
12 | SUDIPTA GOLDAR | West Bengal | 11.15 | 10.25 | 10.70 |
13 | SIDDHI PRAVINCHANDRA HATTEK | Maharashtra | 10.80 | 10.10 | 10.45 |
14 | YASHASHWITA RAWAT | Delhi | 10.75 | 10.15 | 10.45 |
15 | KOWSHIYA S | Kerala | 11.15 | 8.75 | 9.95 |
16 | SANIKA SANJAY ATTARDE | Maharashtra | 9.95 | 9.95 | 9.95 |
17 | NAINA | Kerala | 10.25 | 9.50 | 9.88 |
18 | SANJANA GHOSH | Tripura | 10.00 | 9.75 | 9.88 |
19 | ANANYA AGARWAL | Delhi | 10.70 | 8.85 | 9.78 |
20 | KONIREDDY SUSHMITHA | Andhra Pradesh | 9.15 | 10.40 | 9.77 |
21 | AKSHRA | Delhi | 9.90 | 9.60 | 9.75 |
22 | TAMANNA SHARMA | Punjab | 9.30 | 10.15 | 9.72 |
23 | RUCHI BHATT | Haryana | 9.50 | 9.85 | 9.68 |
24 | SHARMILI CHAKRABORTY | Tripura | 9.70 | 9.60 | 9.65 |
25 | PRINCY SAINI | Haryana | 9.50 | 9.55 | 9.53 |
26 | GAURI SHINDE | C.b.s.e. Wso | 9.55 | 9.30 | 9.43 |
27 | SOURAVITA DAS | Tripura | 9.10 | 9.50 | 9.30 |
28 | BHUMI | Haryana | 9.10 | 9.05 | 9.08 |
28 | MAHIMA CHAUDHARY | Punjab | 9.10 | 8.90 | 9.00 |
30 | VAKADA LAVANYA | Andhra Pradesh | 9.80 | 8.10 | 8.95 |
31 | DEBASHREE SARKAR | Tripura | 8.95 | 8.95 | 8.95 |
32 | MUSKAN | Haryana | 8.80 | 9.05 | 8.93 |
33 | GARIMA SHARMA | C.i.s.c.e | 9.80 | 7.85 | 8.83 |
34 | NIVA RUPESH THAKUR | C.i.s.c.e | 8.80 | 8.65 | 8.72 |
35 | SUNITA MAJHI | Odisha | 8.55 | 8.30 | 8.43 |
36 | DILNIYA SUDHEER | Kerala | 9.40 | 7.45 | 8.42 |
37 | YOGITA | Rajasthan | 8.40 | 8.35 | 8.38 |
38 | SAROJ DUDI | Rajasthan | 7.80 | 8.20 | 8.00 |
39 | SURBHI POONIYA | Rajasthan | 8.00 | 7.85 | 7.92 |
40 | RAMANA KALINDI | Gujarat | 8.05 | 7.70 | 7.88 |
41 | CHESHTHA SHARMA | C.b.s.e. Wso | 8.95 | 6.75 | 7.85 |
42 | DIMPLE DWARKANI | Tamilnadu | 8.15 | 7.10 | 7.62 |
43 | RIDDHI PRAVINCHANDRA HATTEK | Maharashtra | 11.10 | 0.00 | 5.55 |
44 | KM.TANNU | Uttar Pradesh | 10.80 | 0.00 | 5.40 |
45 | SATHI PODDAR | West Bengal | 10.65 | 0.00 | 5.32 |
46 | SNEHA BARAI | West Bengal | 10.60 | 0.00 | 5.30 |
47 | AKSHITI MISHRA | C.b.s.e. Wso | 10.50 | 0.00 | 5.25 |
48 | JAYEETA MALIK | West Bengal | 10.05 | 0.00 | 5.03 |
49 | PARIDHI JAIN | Delhi | 9.90 | 0.00 | 4.95 |
50 | K SAI HARINI RAO | Telangana | 9.45 | 0.00 | 4.72 |
51 | SIDDHEE | Delhi | 9.40 | 0.00 | 4.70 |
52 | RISHITA SAHA | Tripura | 9.40 | 0.00 | 4.70 |
53 | SAKSHI RATHORE | C.b.s.e. Wso | 9.35 | 0.00 | 4.68 |
54 | AVANTIKA PAL | Vidya Bharathi | 9.30 | 0.00 | 4.65 |
55 | Suman | Haryana | 9.20 | 0.00 | 4.60 |
56 | JESHTA KOTHVALE | C.i.s.c.e | 9.05 | 0.00 | 4.53 |
57 | KHUSHI AGARWAL | Telangana | 8.90 | 0.00 | 4.45 |
58 | HARSHITHA D K | Karnataka | 8.90 | 0.00 | 4.45 |
59 | DURRISHETTY SOWMYA | Telangana | 8.80 | 0.00 | 4.40 |
60 | BANOTH VANISHRI | Telangana | 8.75 | 0.00 | 4.38 |
60 | EKTA RANI | Delhi | 8.75 | 0.00 | 4.38 |
62 | KORI LAXMI POOJITHA | Telangana | 8.45 | 0.00 | 4.22 |
63 | AYUSHI SHARMA | C.b.s.e. Wso | 8.35 | 0.00 | 4.18 |
64 | Rajanyaa Das | Assam | 8.30 | 0.00 | 4.15 |
65 | SANJANA H R | Karnataka | 8.25 | 0.00 | 4.12 |
65 | MANISHA CHOUDHARY | Rajasthan | 8.25 | 0.00 | 4.12 |
67 | THOKALA RUDRA VENI | Andhra Pradesh | 8.20 | 0.00 | 4.10 |
68 | Maithalee Gogoi | Assam | 8.10 | 0.00 | 4.05 |
68 | PULLUR GNANESWARI | Andhra Pradesh | 8.10 | 0.00 | 4.05 |
70 | MAHAK KHAN | Madhya Pradesh | 8.05 | 0.00 | 4.03 |
70 | DONTHALA MOHANA RUPA | Andhra Pradesh | 8.05 | 0.00 | 4.03 |
72 | MARY ANN MOSES | Tamilnadu | 8.00 | 0.00 | 4.00 |
73 | DEEPA KOLI | Rajasthan | 7.95 | 0.00 | 3.97 |
73 | KOSHI SHARMA | Rajasthan | 7.95 | 0.00 | 3.97 |
75 | KALAL DARSHNA | Gujarat | 7.90 | 0.00 | 3.95 |
76 | JASPREET KAUR | Punjab | 7.90 | 0.00 | 3.95 |
77 | Jaya Debnath | Assam | 7.85 | 0.00 | 3.92 |
78 | KHUSHI PANDEY | Vidya Bharathi | 7.80 | 0.00 | 3.90 |
79 | S.DEVADHARSHINI | Tamilnadu | 7.80 | 0.00 | 3.90 |
80 | RIYA PANDEY | Chandigarh | 7.75 | 0.00 | 3.88 |
81 | MAITREYI AMIT SELUKER | C.i.s.c.e | 7.60 | 0.00 | 3.80 |
81 | REVATHY M | Kerala | 7.60 | 0.00 | 3.80 |
81 | RAJJI | Punjab | 7.60 | 0.00 | 3.80 |
84 | MOWNASHREE Y V | Karnataka | 7.55 | 0.00 | 3.78 |
85 | SHARMA RIYA | Gujarat | 7.50 | 0.00 | 3.75 |
85 | EBY MOL C | Kerala | 7.50 | 0.00 | 3.75 |
85 | SANCHI CHAUHAN | Chhattisgarh | 7.50 | 0.00 | 3.75 |
88 | SHIVANGI SONI | Madhya Pradesh | 7.35 | 0.00 | 3.67 |
89 | RAMNA BANSARI | Gujarat | 7.30 | 0.00 | 3.65 |
90 | Narzina Parbin | Assam | 7.15 | 0.00 | 3.58 |
91 | WAGH PRIYA | Gujarat | 7.05 | 0.00 | 3.53 |
91 | MANSI KIRAN DESHMUKH | Maharashtra | 7.05 | 0.00 | 3.53 |
93 | KHUSHI | Haryana | 6.90 | 0.00 | 3.45 |
94 | NEHA | Chandigarh | 6.80 | 0.00 | 3.40 |
95 | DIKSHA BISHT | Punjab | 6.75 | 0.00 | 3.38 |
96 | KIA DHOPESHWARKAR | C.i.s.c.e | 6.55 | 0.00 | 3.28 |
97 | G.MALAIYARASI | Tamilnadu | 1.85 | 0.00 | 0.93 |
97 | PRIYA KADIAN | C.b.s.e. Wso | 0.00 | 0.00 | 0.00 |
97 | SONALI PATRO | Chhattisgarh | 0.00 | 0.00 | 0.00 |
97 | RIYA DEWANGAN | Chhattisgarh | 0.00 | 0.00 | 0.00 |
97 | TITHI GHOSH | Delhi | 0.00 | 0.00 | 0.00 |
97 | SANJANA | Haryana | 0.00 | 0.00 | 0.00 |
97 | DEVYANI SINGH | Ipsc | 0.00 | 0.00 | 0.00 |
97 | Aparna | Jammu & Kashmir | 0.00 | 0.00 | 0.00 |
97 | Suhani | Jammu & Kashmir | 0.00 | 0.00 | 0.00 |
97 | SOWBHAGYA LAKSHMI B | Karnataka | 0.00 | 0.00 | 0.00 |
97 | NIA BARJATYA | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
97 | ABHA INDRAJIT PARAB | Maharashtra | 0.00 | 0.00 | 0.00 |
97 | HARSHITA GHARU | Punjab | 0.00 | 0.00 | 0.00 |
97 | M.PRIYADHARSHINI | Tamilnadu | 0.00 | 0.00 | 0.00 |
97 | VIDUSHI ANAND | Vidya Bharathi | 0.00 | 0.00 | 0.00 |
97 | BHUMI SHARMA | Vidya Bharathi | 0.00 | 0.00 | 0.00 |
97 | Purbadri Devi | Assam | 0.00 | 0.00 | 0.00 |
97 | DIKSHA | Chandigarh | 0.00 | 0.00 | 0.00 |
97 | SAVITRI PORTE | Chhattisgarh | 0.00 | 0.00 | 0.00 |
97 | EVELYN TESSA GRACE | C.i.s.c.e | 0.00 | 0.00 | 0.00 |
97 | BHESANIYA VISHVA | Gujarat | 0.00 | 0.00 | 0.00 |
97 | KASHVI SAREEN | Ipsc | 0.00 | 0.00 | 0.00 |
97 | Yaadavi Mahajan | Jammu & Kashmir | 0.00 | 0.00 | 0.00 |
97 | Peehu Mahajan | Jammu & Kashmir | 0.00 | 0.00 | 0.00 |
97 | SANDHYA S | Karnataka | 0.00 | 0.00 | 0.00 |
97 | KANIKA BANG | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
97 | SHEETAL MEHRA | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
97 | JASPREET KAUR | Punjab | 0.00 | 0.00 | 0.00 |
97 | KATHALYNE NIRUBHAMA | Tamilnadu | 0.00 | 0.00 | 0.00 |
97 | KM.SHIVANI YADAV | Uttar Pradesh | 0.00 | 0.00 | 0.00 |
97 | DIYA SHARMA | Vidya Bharathi | 0.00 | 0.00 | 0.00 |
97 | VELAMALA NEELA VENI | Andhra Pradesh | 0.00 | 0.00 | 0.00 |
97 | MANVI | Chandigarh | 0.00 | 0.00 | 0.00 |
97 | ANJALI ARMO | Chhattisgarh | 0.00 | 0.00 | 0.00 |
97 | KUSHBOO SELECHA | C.i.s.c.e | 0.00 | 0.00 | 0.00 |
97 | DHAMELIYA ISHITA | Gujarat | 0.00 | 0.00 | 0.00 |
97 | SAANVI CHADHA | Ipsc | 0.00 | 0.00 | 0.00 |
97 | POORNIMA GOYAL | Ipsc | 0.00 | 0.00 | 0.00 |
97 | Saanchi | Jammu & Kashmir | 0.00 | 0.00 | 0.00 |
97 | ASHWINI PATIL | Karnataka | 0.00 | 0.00 | 0.00 |
97 | SREELAKSHMI K P | Kerala | 0.00 | 0.00 | 0.00 |
97 | ANVESHA RAWAL | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
97 | SAISHAKTI PANDA | Odisha | 0.00 | 0.00 | 0.00 |
97 | K.SUSMITHA | Tamilnadu | 0.00 | 0.00 | 0.00 |
97 | LISHA DEBBARMA | Tripura | 0.00 | 0.00 | 0.00 |
97 | KAJAL SAHU | Vidya Bharathi | 0.00 | 0.00 | 0.00 |
97 | UPPADA HARINI PRIYA | Andhra Pradesh | 0.00 | 0.00 | 0.00 |
97 | KANAK KATHURIA | C.b.s.e. Wso | 0.00 | 0.00 | 0.00 |
97 | CHANCHAL RATRE | Chhattisgarh | 0.00 | 0.00 | 0.00 |
97 | KAJAL PATEL | Chhattisgarh | 0.00 | 0.00 | 0.00 |
97 | Urvi K Mapsenkar | Goa | 0.00 | 0.00 | 0.00 |
97 | GARGI RAINA | Ipsc | 0.00 | 0.00 | 0.00 |
97 | MALIHA TANDON | Ipsc | 0.00 | 0.00 | 0.00 |
97 | Mannat Andotra | Jammu & Kashmir | 0.00 | 0.00 | 0.00 |
97 | SPANDANA N | Karnataka | 0.00 | 0.00 | 0.00 |
97 | GANGA PRINCE | Kerala | 0.00 | 0.00 | 0.00 |
97 | ABIGIYA SEYOUM TARE | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
97 | SATWIK HOTA | Odisha | 0.00 | 0.00 | 0.00 |
97 | POOJA KUMAWAT | Rajasthan | 0.00 | 0.00 | 0.00 |
97 | V CHENMAYEE NAGAHARINI | Telangana | 0.00 | 0.00 | 0.00 |
97 | SAKSHI JAISWAL | Vidya Bharathi | 0.00 | 0.00 | 0.00 |
97 | RAJASHREE POREL | West Bengal | 0.00 | 0.00 | 0.00 |
159 | AANYA TUSHAR PORWAL | International Boa | 7.95 | ||
159 | ANIKA SINGI | International Boa | 8.10 |
U17 (WAG)
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | RIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 11.10 | 8.35 | 10.95 | 11.35 | 41.75 |
2 | SIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 10.80 | 8.80 | 9.80 | 10.95 | 40.35 |
3 | ANANYA AGARWAL | DELHI | 10.70 | 8.35 | 10.20 | 11.05 | 40.30 |
4 | PARIDHI JAIN | DELHI | 9.90 | 8.35 | 11.75 | 10.25 | 40.25 |
5 | ESHITAA SUNIL REWALE | MAHARASHTRA | 11.80 | 7.05 | 10.05 | 11.30 | 40.20 |
6 | SNEHA BARAI | WEST BENGAL | 10.60 | 7.60 | 11.00 | 10.25 | 39.45 |
7 | SALONI MILIND DADARKAR | MAHARASHTRA | 11.65 | 7.05 | 10.15 | 10.15 | 39.00 |
8 | P SURABHI PRASNNA | TELANGANA | 10.10 | 6.45 | 12.15 | 10.15 | 38.85 |
9 | KM.ANKITA VERMA | UTTAR PRADESH | 11.85 | 7.90 | 8.75 | 9.95 | 38.45 |
10 | GARIMA SHARMA | C.I.S.C.E | 9.80 | 7.80 | 10.00 | 10.30 | 37.90 |
11 | ADITA MONDAL | WEST BENGAL | 11.05 | 6.55 | 9.65 | 10.10 | 37.35 |
11 | KM.GARIMA | UTTAR PRADESH | 12.80 | 6.85 | 8.00 | 9.70 | 37.35 |
13 | DEEKSHA SINGH | UTTAR PRADESH | 11.95 | 7.40 | 7.90 | 9.95 | 37.20 |
14 | YASHASHWITA RAWAT | DELHI | 10.75 | 6.55 | 8.30 | 11.45 | 37.05 |
15 | PRIYANKA DASGUPTA | TRIPURA | 12.05 | 5.25 | 9.10 | 10.60 | 37.00 |
16 | KM.TANNU | UTTAR PRADESH | 10.80 | 7.85 | 8.60 | 9.65 | 36.90 |
17 | KM.SHRADHA | UTTAR PRADESH | 11.80 | 6.20 | 7.30 | 10.50 | 35.80 |
18 | SANIKA SANJAY ATTARDE | MAHARASHTRA | 9.95 | 7.70 | 9.25 | 8.70 | 35.60 |
19 | RISHITA SAHA | TRIPURA | 9.40 | 7.35 | 9.95 | 8.65 | 35.35 |
20 | JAYEETA MALIK | WEST BENGAL | 10.05 | 8.20 | 7.50 | 9.25 | 35.00 |
20 | AKSHITI MISHRA | C.B.S.E. WSO | 10.50 | 7.00 | 7.30 | 10.20 | 35.00 |
22 | TAMANNA SHARMA | PUNJAB | 9.30 | 7.70 | 8.45 | 9.10 | 34.55 |
23 | SUDIPTA GOLDAR | WEST BENGAL | 11.15 | 7.85 | 7.05 | 8.30 | 34.35 |
24 | JESHTA KOTHVALE | C.I.S.C.E | 9.05 | 6.25 | 9.65 | 9.00 | 33.95 |
25 | DILNIYA SUDHEER | KERALA | 9.40 | 7.05 | 8.45 | 8.70 | 33.60 |
26 | AKSHRA | DELHI | 9.90 | 6.40 | 7.70 | 9.35 | 33.35 |
27 | NAINA | KERALA | 10.25 | 7.10 | 7.60 | 8.35 | 33.30 |
28 | SIDDHEE | DELHI | 9.40 | 7.20 | 6.65 | 10.00 | 33.25 |
29 | SHARMILI CHAKRABORTY | TRIPURA | 9.70 | 6.45 | 8.50 | 8.05 | 32.70 |
30 | GAURI SHINDE | C.B.S.E. WSO | 9.55 | 7.40 | 8.50 | 6.60 | 32.05 |
31 | NIVA RUPESH THAKUR | C.I.S.C.E | 8.80 | 7.30 | 8.20 | 7.70 | 32.00 |
32 | VAKADA LAVANYA | ANDHRA PRADESH | 9.80 | 7.65 | 8.20 | 6.20 | 31.85 |
33 | MAITREYI AMIT SELUKER | C.I.S.C.E | 7.60 | 5.55 | 8.55 | 9.50 | 31.20 |
34 | KM.AVANTIKA | UTTAR PRADESH | 11.55 | 1.05 | 8.45 | 10.10 | 31.15 |
35 | JASPREET KAUR | PUNJAB | 7.90 | 6.15 | 7.30 | 8.75 | 30.10 |
36 | DEBASHREE SARKAR | TRIPURA | 8.95 | 5.90 | 8.35 | 6.15 | 29.35 |
37 | MUSKAN | HARYANA | 8.80 | 5.95 | 5.85 | 8.35 | 28.95 |
38 | RUCHI BHATT | HARYANA | 9.50 | 2.85 | 7.50 | 8.20 | 28.05 |
39 | HARSHITHA D K | KARNATAKA | 8.90 | 5.65 | 6.75 | 6.55 | 27.85 |
40 | WAGH PRIYA | GUJARAT | 7.05 | 6.30 | 6.55 | 7.75 | 27.65 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019