U19 (MAG)
Rank | State/Unit | VT | FX | PH | SR | PB | HB | Total |
---|---|---|---|---|---|---|---|---|
1 | MAHARASHTRA | 56.5 | 52 | 52.6 | 52.2 | 53.25 | 46.35 | 312.90 |
2 | UTTAR PRADESH | 56.35 | 60.2 | 47.1 | 47.3 | 51.35 | 47.85 | 310.15 |
3 | C.B.S.E. WSO | 55.75 | 51.9 | 46.25 | 54.55 | 50.25 | 44.7 | 303.40 |
4 | HARYANA | 51 | 55.15 | 43.05 | 52.9 | 52.9 | 37.5 | 292.50 |
5 | WEST BENGAL | 49.65 | 43.4 | 46.9 | 47.4 | 49.4 | 38.15 | 274.90 |
6 | MADHYA PRADESH | 48.4 | 42.15 | 31.55 | 47.65 | 51.4 | 36.15 | 257.30 |
7 | DELHI | 53.8 | 51.9 | 28.65 | 50.25 | 45.2 | 26.95 | 256.75 |
8 | PUNJAB | 52.5 | 53.75 | 23.85 | 35.85 | 48.3 | 29.65 | 243.90 |
9 | TELANGANA | 47.05 | 45.05 | 40.5 | 40.15 | 44.2 | 12.75 | 229.70 |
10 | KARNATAKA | 49.8 | 50.1 | 29.7 | 35.3 | 42.4 | 15.9 | 223.20 |
11 | RAJASTHAN | 49.25 | 47.4 | 16.9 | 37.7 | 44.75 | 26.8 | 222.80 |
12 | VIDYA BHARATHI | 52.05 | 36.05 | 31.45 | 37.3 | 36.95 | 19.25 | 213.05 |
13 | KERALA | 50.75 | 45.5 | 10 | 38.85 | 38.15 | 6.15 | 189.40 |
14 | GUJARAT | 36.15 | 37.95 | 22.55 | 28.6 | 27.5 | 6.25 | 159.00 |
15 | TAMILNADU | 45.25 | 22.95 | 6.5 | 12.8 | 18.25 | 0 | 105.75 |
16 | DAV COLLEGE | 37.85 | 28.55 | 6.5 | 16.25 | 12.45 | 3 | 104.60 |
17 | CHHATTISGARH | 45.6 | 28.45 | 6.5 | 9.2 | 11.2 | 2.5 | 103.45 |
18 | ANDHRA PRADESH | 37.15 | 22.05 | 8 | 9.65 | 20.1 | 2.5 | 99.45 |
19 | JAMMU & KASHMIR | 42.65 | 17 | 5 | 5 | 3.6 | 2.5 | 75.75 |
20 | CHANDIGARH | 19.6 | 16.3 | 3 | 8.15 | 14.3 | 1 | 62.35 |
21 | IPSC | 9.35 | 0.5 | 2 | 2 | 1 | 1 | 15.85 |
22 | ASSAM | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | C.B.S.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | C.I.S.C.E | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | GOA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019