U19 (WAG)
Rank | State/Unit | VT | UB | BB | FX | Total |
---|---|---|---|---|---|---|
1 | WEST BENGAL | 58.95 | 38.65 | 43.6 | 56.05 | 197.25 |
2 | MAHARASHTRA | 54.75 | 39.3 | 49.25 | 48.55 | 191.85 |
3 | UTTAR PRADESH | 55.45 | 34 | 43.3 | 50.1 | 182.85 |
4 | DELHI | 54.2 | 31.15 | 36.15 | 40.55 | 162.05 |
5 | PUNJAB | 46.5 | 30.4 | 33.5 | 41.5 | 151.90 |
6 | HARYANA | 44.6 | 19.65 | 27.6 | 19.25 | 111.10 |
7 | RAJASTHAN | 35.15 | 10.8 | 30.4 | 22.8 | 99.15 |
8 | KARNATAKA | 30.25 | 18.25 | 17.15 | 25.05 | 90.70 |
9 | GUJARAT | 18.2 | 5.6 | 16.25 | 14.55 | 54.60 |
10 | C.B.S.E. WSO | 26.6 | 3.3 | 4.35 | 14.45 | 48.70 |
11 | TELANGANA | 16.45 | 3.1 | 7.7 | 12.8 | 40.05 |
12 | KERALA | 7.95 | 8.15 | 11 | 8 | 35.10 |
13 | ANDHRA PRADESH | 9.6 | 8.2 | 8.7 | 5.5 | 32.00 |
14 | CHHATTISGARH | 15.65 | 1.7 | 5 | 5.45 | 27.80 |
15 | DAV COLLEGE | 7.35 | 0 | 5.5 | 11.5 | 24.35 |
16 | TAMILNADU | 7.9 | 2.4 | 4.8 | 6.6 | 21.70 |
17 | CHANDIGARH | 7.75 | 1.9 | 7.25 | 0 | 16.90 |
18 | MADHYA PRADESH | 0 | 2.7 | 2.3 | 0 | 5.00 |
19 | GOA | 0 | 0.2 | 1 | 0 | 1.20 |
20 | VIDYA BHARATHI | 0 | 0 | 0.1 | 0 | 0.10 |
21 | ASSAM | 0 | 0 | 0 | 0 | 0.00 |
21 | C.B.S.E. | 0 | 0 | 0 | 0 | 0.00 |
21 | C.I.S.C.E | 0 | 0 | 0 | 0 | 0.00 |
21 | I.B.S.S.O | 0 | 0 | 0 | 0 | 0.00 |
21 | INTERNATIONAL BOA | 0 | 0 | 0 | 0 | 0.00 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019