U17 (MAG)
Rank | State/Unit | VT | FX | PH | SR | PB | HB | Total |
---|---|---|---|---|---|---|---|---|
1 | UTTAR PRADESH | 60.35 | 58.7 | 54.3 | 54.5 | 53.85 | 52.65 | 334.35 |
2 | MAHARASHTRA | 53 | 53.55 | 50.45 | 50.55 | 53.3 | 49.05 | 309.90 |
3 | WEST BENGAL | 52.35 | 50.25 | 48.25 | 52.8 | 49.3 | 46.6 | 299.55 |
4 | C.B.S.E. WSO | 52.9 | 53.35 | 46.75 | 49.15 | 49.8 | 46.95 | 298.90 |
5 | DELHI | 52.9 | 54.8 | 47.15 | 55.25 | 48.45 | 39.95 | 298.50 |
6 | TRIPURA | 52.9 | 50.95 | 37.05 | 46.65 | 50.3 | 44.75 | 282.60 |
7 | HARYANA | 47.45 | 51.6 | 40.4 | 30.95 | 51.25 | 25.7 | 247.35 |
8 | ODISHA | 46.8 | 54.25 | 31.45 | 38.05 | 42.35 | 21 | 233.90 |
9 | GUJARAT | 47.9 | 46.65 | 46.15 | 41.95 | 48 | 2.5 | 233.15 |
10 | PUNJAB | 49.9 | 43.8 | 22.5 | 31.25 | 48.5 | 21.45 | 217.40 |
11 | KERALA | 48.1 | 48.7 | 27.4 | 33.45 | 45.15 | 12.8 | 215.60 |
12 | RAJASTHAN | 47.7 | 51.95 | 17.05 | 34.9 | 48.8 | 5.55 | 205.95 |
13 | TELANGANA | 48.25 | 50.75 | 18.85 | 38.15 | 41.75 | 4 | 201.75 |
14 | MADHYA PRADESH | 48.25 | 37.8 | 24.25 | 30.15 | 41.2 | 6.5 | 188.15 |
15 | VIDYA BHARATHI | 47.45 | 30.1 | 28.4 | 29.2 | 34.35 | 15.75 | 185.25 |
16 | KARNATAKA | 47.15 | 47.95 | 11.9 | 18.4 | 45.25 | 9.7 | 180.35 |
17 | C.I.S.C.E | 47.65 | 37.85 | 24.05 | 24.25 | 32.65 | 9.5 | 175.95 |
18 | ANDHRA PRADESH | 46.7 | 44.6 | 25.85 | 15.7 | 39.5 | 3 | 175.35 |
19 | TAMILNADU | 45.65 | 26.25 | 8 | 14.6 | 27.35 | 5 | 126.85 |
20 | CHANDIGARH | 47.15 | 29.45 | 0 | 15.5 | 24.1 | 3.5 | 119.70 |
21 | CHHATTISGARH | 44.35 | 28.75 | 8 | 9.4 | 15.15 | 3 | 108.65 |
22 | IPSC | 43.95 | 9 | 5 | 4 | 7.5 | 2.5 | 71.95 |
23 | ASSAM | 29.1 | 13 | 4.5 | 3 | 6.3 | 5 | 60.90 |
24 | JHARKHAND | 17.95 | 10.95 | 2 | 1.4 | 3.5 | 1 | 36.80 |
25 | JAMMU & KASHMIR | 0 | 4 | 5 | 0.2 | 2.4 | 2.5 | 14.10 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019