U17 (WAG)
Rank | State/Unit | VT | UB | BB | FX | Total |
---|---|---|---|---|---|---|
1 | MAHARASHTRA | 55.3 | 38.95 | 50.2 | 52.45 | 196.90 |
2 | UTTAR PRADESH | 59.95 | 36.2 | 41.7 | 50.2 | 188.05 |
3 | DELHI | 50.65 | 36.85 | 44.6 | 52.1 | 184.20 |
4 | WEST BENGAL | 54.5 | 36.2 | 44.4 | 45.6 | 180.70 |
5 | TRIPURA | 50.25 | 26.45 | 42.4 | 42.65 | 161.75 |
6 | PUNJAB | 40.65 | 20.35 | 39.6 | 45.35 | 145.95 |
7 | KERALA | 45.9 | 15.9 | 39.4 | 41.8 | 143.00 |
8 | TELANGANA | 46 | 16.1 | 36.95 | 43.6 | 142.65 |
9 | C.I.S.C.E | 41.8 | 27.1 | 36.9 | 36.5 | 142.30 |
10 | C.B.S.E. WSO | 46.7 | 16.45 | 33.05 | 41.4 | 137.60 |
11 | HARYANA | 46.1 | 12.1 | 32.8 | 39.7 | 130.70 |
12 | ANDHRA PRADESH | 43.3 | 7.65 | 34.1 | 37.2 | 122.25 |
13 | GUJARAT | 37.8 | 8.15 | 38.05 | 33.75 | 117.75 |
14 | RAJASTHAN | 40.55 | 8.05 | 22.05 | 35.2 | 105.85 |
15 | KARNATAKA | 24.7 | 11.4 | 28.65 | 25.4 | 90.15 |
16 | ASSAM | 31.4 | 0 | 14.05 | 28 | 73.45 |
17 | TAMILNADU | 25.8 | 0 | 18.2 | 21.5 | 65.50 |
18 | VIDYA BHARATHI | 17.1 | 0 | 11.55 | 15.05 | 43.70 |
19 | INTERNATIONAL BOA | 16.05 | 1.6 | 10.45 | 14.9 | 43.00 |
20 | CHANDIGARH | 14.55 | 4.75 | 0 | 10.75 | 30.05 |
21 | MADHYA PRADESH | 15.4 | 1.6 | 0 | 12.05 | 29.05 |
22 | ODISHA | 8.55 | 0 | 5.75 | 6.95 | 21.25 |
23 | CHHATTISGARH | 7.5 | 0 | 0 | 0 | 7.50 |
24 | C.B.S.E. | 0 | 0 | 0 | 0 | 0.00 |
24 | DAV COLLEGE | 0 | 0 | 0 | 0 | 0.00 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019