U14 (MAG)
Rank | State/Unit | VT | FX | PH | SR | PB | HB | Total |
---|---|---|---|---|---|---|---|---|
1 | C.B.S.E. | 74.5 | 62.95 | 60.85 | 60.05 | 62.6 | 50.5 | 371.45 |
2 | UTTAR PRADESH | 73.55 | 64.05 | 56 | 55.3 | 58.8 | 49.85 | 357.55 |
3 | MAHARASHTRA | 62.45 | 59.55 | 54.8 | 54.3 | 56.3 | 46.65 | 334.05 |
4 | WEST BENGAL | 59.7 | 58.55 | 50.85 | 52.55 | 51.35 | 30.85 | 303.85 |
5 | DELHI | 63.65 | 43.8 | 43.5 | 52.55 | 51.35 | 35.5 | 290.35 |
6 | C.I.S.C.E | 61.25 | 55.75 | 46.5 | 36.85 | 54.9 | 27.9 | 283.15 |
7 | HARYANA | 59.6 | 50.65 | 45.35 | 48.25 | 51.85 | 23.25 | 278.95 |
8 | PUNJAB | 61.3 | 53.05 | 43.6 | 40.85 | 51.2 | 13.8 | 263.80 |
9 | MANIPUR | 63.4 | 54.9 | 37.95 | 43.3 | 42.8 | 5 | 247.35 |
10 | TELANGANA | 56.65 | 53.45 | 30.65 | 42.5 | 43.05 | 16.65 | 242.95 |
11 | MADHYA PRADESH | 59.85 | 51.3 | 25.45 | 36.75 | 52.6 | 16.75 | 242.70 |
12 | TRIPURA | 59.65 | 53.25 | 16.9 | 37.7 | 48.6 | 9.35 | 225.45 |
13 | GUJARAT | 58.5 | 46.65 | 33.9 | 31 | 41.2 | 2.5 | 213.75 |
14 | KERALA | 59 | 50.8 | 20.6 | 27.9 | 29 | 14.55 | 201.85 |
15 | KARNATAKA | 56.5 | 51.45 | 9.5 | 27.55 | 48.05 | 4.5 | 197.55 |
16 | RAJASTHAN | 55.5 | 27 | 15.55 | 30.5 | 35.7 | 4 | 168.25 |
17 | ANDHRA PRADESH | 53.65 | 30.8 | 16.6 | 15.85 | 36.7 | 2.5 | 156.10 |
18 | TAMILNADU | 45.8 | 37.15 | 23.05 | 15.85 | 29.65 | 3.5 | 155.00 |
19 | CHANDIGARH | 45.65 | 36.05 | 7.5 | 22.2 | 27.55 | 2.5 | 141.45 |
20 | VIDYA BHARATHI | 53.6 | 28.95 | 6.5 | 10.9 | 21.4 | 2.5 | 123.85 |
21 | CHHATTISGARH | 56.5 | 30.9 | 5 | 6.7 | 7.85 | 5 | 111.95 |
22 | JHARKHAND | 33.45 | 37.3 | 4.5 | 11.05 | 18.05 | 2.5 | 106.85 |
23 | ASSAM | 34.55 | 40.9 | 5.5 | 3.3 | 9.1 | 2.5 | 95.85 |
24 | GOA | 44.15 | 20.3 | 7 | 3.5 | 4 | 5 | 83.95 |
25 | ODISHA | 11.95 | 23.25 | 4.95 | 15.35 | 20.9 | 2 | 78.40 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019