U14 (WAG)
Rank | State/Unit | VT | UB | BB | FX | Total |
---|---|---|---|---|---|---|
1 | WEST BENGAL | 55.35 | 45.15 | 52.35 | 59.7 | 212.55 |
2 | DELHI | 53.2 | 45.25 | 49.25 | 56.7 | 204.40 |
3 | MAHARASHTRA | 52.65 | 48.15 | 48.5 | 53.55 | 202.85 |
4 | PUNJAB | 45.25 | 41.55 | 42.6 | 54.7 | 184.10 |
5 | TRIPURA | 48.75 | 33.55 | 51.6 | 49.6 | 183.50 |
6 | C.B.S.E. | 46.4 | 37.7 | 45.3 | 48.5 | 177.90 |
7 | C.I.S.C.E | 45.2 | 30.15 | 41.4 | 52.7 | 169.45 |
8 | GUJARAT | 28.95 | 38.25 | 46.35 | 48.9 | 162.45 |
9 | HARYANA | 38.55 | 32.45 | 42.4 | 47.55 | 160.95 |
10 | TELANGANA | 44.55 | 25.65 | 38.9 | 44.05 | 153.15 |
11 | UTTAR PRADESH | 36.05 | 30.6 | 25.85 | 42.7 | 135.20 |
12 | RAJASTHAN | 28 | 13.9 | 34.05 | 43.45 | 119.40 |
13 | KERALA | 16.9 | 17.7 | 37.1 | 46.75 | 118.45 |
14 | MADHYA PRADESH | 25.9 | 18.8 | 28.9 | 43.85 | 117.45 |
15 | MANIPUR | 28.1 | 6.9 | 39.75 | 39.4 | 114.15 |
16 | KARNATAKA | 35.45 | 8.65 | 23.55 | 39.9 | 107.55 |
17 | ODISHA | 8.45 | 18.7 | 36.35 | 41 | 104.50 |
18 | ANDHRA PRADESH | 27.3 | 6.7 | 30.9 | 38.9 | 103.80 |
19 | CHANDIGARH | 8.15 | 15.35 | 14.3 | 35.84 | 73.64 |
20 | ASSAM | 0 | 2.3 | 23.75 | 39.65 | 65.70 |
21 | I.B.S.S.O | 8.8 | 6.55 | 12.15 | 31.95 | 59.45 |
22 | TAMILNADU | 0 | 1.7 | 9.4 | 31.65 | 42.75 |
23 | GOA | 0 | 0.6 | 7.7 | 12.04 | 20.34 |
24 | CHHATTISGARH | 0 | 0.6 | 0.9 | 9 | 10.50 |
25 | JHARKHAND | 0 | 0 | 1.2 | 7.5 | 8.70 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019