U19 (WAG)
Rank | Name | State | Final Score |
---|---|---|---|
1 | KM.KARISHMA | UTTAR PRADESH | 9.05 |
2 | SRISHTI MANCHANDA | DELHI | 8.35 |
3 | AVILASHI MONDAL | WEST BENGAL | 8.30 |
Rank | Name | State | Final Score |
---|---|---|---|
1 | SRISHTI MANCHANDA | DELHI | 11.90 |
2 | PRANALI CHANDRAKANT NALE | MAHARASHTRA | 10.50 |
3 | MAYURI SANJAY AEER | MAHARASHTRA | 10.20 |
Rank | Name | State | Final Score |
---|---|---|---|
1 | MALLIKA KULSHRESHTHA | DELHI | 12.30 |
2 | ANAMIKA CHOWDHURY | WEST BENGAL | 12.10 |
3 | SRISHTI MANCHANDA | DELHI | 12.05 |
Rank | Name | State | Vault 1 | Vault 2 | Final Score |
---|---|---|---|---|---|
1 | DEBOLINA GOPE | WEST BENGAL | 11.85 | 12.20 | 12.03 |
2 | SRISHTI MANCHANDA | DELHI | 12.90 | 11.05 | 11.97 |
3 | SRI VARSHINEE P S | KARNATAKA | 12.25 | 11.70 | 11.97 |
U19 (WAG)
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | SRISHTI MANCHANDA | DELHI | 12.90 | 8.35 | 11.90 | 12.05 | 45.20 |
2 | MALLIKA KULSHRESHTHA | DELHI | 12.05 | 8.20 | 10.00 | 12.30 | 42.55 |
3 | KM.KARISHMA | UTTAR PRADESH | 12.00 | 9.05 | 9.30 | 11.50 | 41.85 |
4 | ANAMIKA CHOWDHURY | WEST BENGAL | 11.65 | 7.85 | 8.30 | 12.10 | 39.90 |
5 | DEBOLINA GOPE | WEST BENGAL | 11.85 | 7.45 | 10.00 | 10.40 | 39.70 |
6 | SRI VARSHINEE P S | KARNATAKA | 12.25 | 7.90 | 7.45 | 11.90 | 39.50 |
7 | AVILASHI MONDAL | WEST BENGAL | 11.80 | 8.30 | 8.75 | 10.60 | 39.45 |
8 | PRANALI CHANDRAKANT NALE | MAHARASHTRA | 10.30 | 7.90 | 10.50 | 10.45 | 39.15 |
9 | RIMPA MONDAL | WEST BENGAL | 11.60 | 7.10 | 8.60 | 11.80 | 39.10 |
10 | MAYURI SANJAY AEER | MAHARASHTRA | 11.55 | 8.10 | 10.20 | 9.10 | 38.95 |
11 | RAISHA PARVIN | WEST BENGAL | 12.05 | 7.10 | 7.95 | 11.00 | 38.10 |
12 | RIYA MANOJ SAWANT | MAHARASHTRA | 11.35 | 7.60 | 8.45 | 9.85 | 37.25 |
13 | RICHI SANDEEP BHANDARI | MAHARASHTRA | 10.30 | 7.40 | 9.90 | 9.50 | 37.10 |
14 | AISHWARYA JALINDAR BELDAR | MAHARASHTRA | 11.25 | 8.05 | 9.20 | 8.40 | 36.90 |
15 | ASHIFA ALI | WEST BENGAL | 11.55 | 7.95 | 6.30 | 10.55 | 36.35 |
16 | KM.RITESH BAGHEL | UTTAR PRADESH | 11.50 | 6.05 | 8.35 | 10.20 | 36.10 |
17 | GEETANJALI PRAJAPATI | PUNJAB | 10.55 | 7.85 | 9.90 | 7.50 | 35.80 |
18 | KM.ARJOO YADAV | UTTAR PRADESH | 11.75 | 5.60 | 9.25 | 9.15 | 35.75 |
19 | PURVA VIJAY KIRVE | MAHARASHTRA | 8.70 | 7.65 | 9.45 | 9.65 | 35.45 |
20 | POOJA CHOUDHARY | RAJASTHAN | 10.50 | 6.70 | 8.40 | 9.40 | 35.00 |
21 | KM.RITU YADAV | UTTAR PRADESH | 10.10 | 6.80 | 8.30 | 9.40 | 34.60 |
22 | ROSHI | PUNJAB | 9.65 | 7.70 | 7.60 | 8.85 | 33.80 |
23 | AISHANI KATYAL | DELHI | 9.85 | 7.10 | 6.75 | 9.25 | 32.95 |
24 | KM.RADHA YADAV | UTTAR PRADESH | 9.85 | 4.90 | 8.10 | 9.65 | 32.50 |
25 | ANAMIKA P RAMESH | KERALA | 7.95 | 7.35 | 8.70 | 8.00 | 32.00 |
26 | MITTA SUPRIYA | ANDHRA PRADESH | 9.60 | 7.00 | 8.20 | 5.50 | 30.30 |
27 | MEGHA | DELHI | 9.65 | 7.00 | 6.50 | 6.95 | 30.10 |
28 | KM.POOJA YADAV | UTTAR PRADESH | 10.10 | 6.50 | 3.30 | 9.35 | 29.25 |
29 | DHARMELIYA VISHAKHA | GUJARAT | 10.05 | 2.95 | 8.45 | 6.85 | 28.30 |
30 | SNEHA SANDEEP KANNAMBADI | KARNATAKA | 9.20 | 1.80 | 8.20 | 7.30 | 26.50 |
31 | PREETY | PUNJAB | 8.75 | 1.00 | 7.05 | 9.55 | 26.35 |
32 | KRITIKA VERMA | HARYANA | 8.55 | 5.35 | 6.30 | 5.80 | 26.00 |
33 | NABJOT | PUNJAB | 8.85 | 6.65 | 2.35 | 7.70 | 25.55 |
34 | PATEL YUKTA | GUJARAT | 8.15 | 2.65 | 6.80 | 7.70 | 25.30 |
35 | NIMITA ARORA | HARYANA | 9.50 | 2.40 | 6.05 | 7.00 | 24.95 |
35 | LALITA | PUNJAB | 8.50 | 1.95 | 6.60 | 7.90 | 24.95 |
37 | SANJANA POONIYA | RAJASTHAN | 8.75 | 2.10 | 6.75 | 7.30 | 24.90 |
38 | MUSKAN | HARYANA | 9.35 | 1.55 | 6.65 | 6.45 | 24.00 |
39 | SIMRAN KAUR | PUNJAB | 8.70 | 6.25 | 2.00 | 6.60 | 23.55 |
40 | LAVUDYA PREMALATHA | TELANGANA | 8.20 | 1.50 | 6.30 | 6.90 | 22.90 |
41 | NAYANA S | KARNATAKA | 8.80 | 6.50 | 1.00 | 5.85 | 22.15 |
42 | ANIKA GARG | C.B.S.E. WSO | 10.40 | 2.00 | 1.05 | 7.65 | 21.10 |
43 | PRACHI | HARYANA | 7.70 | 5.40 | 7.10 | 20.20 | |
44 | RESHMA SAHU | CHHATTISGARH | 8.10 | 1.50 | 2.00 | 5.45 | 17.05 |
45 | HIMANSHI NALWA | C.B.S.E. WSO | 8.70 | 0.50 | 1.00 | 6.80 | 17.00 |
46 | LAVUDYA SHIRISHA | TELANGANA | 8.25 | 1.60 | 1.00 | 5.90 | 16.75 |
47 | AYUSHI TAPARIA | RAJASTHAN | 7.45 | 0.50 | 6.95 | 14.90 | |
48 | KRISHNA | DAV COLLEGE | 7.35 | 1.35 | 5.95 | 14.65 | |
49 | PRIYANAKA SHEKHAWAT | RAJASTHAN | 8.45 | 6.10 | 14.55 | ||
50 | ASHU BHARDWAJ | HARYANA | 8.30 | 1.50 | 1.50 | 11.30 | |
51 | RIMJHIM CHOUDHARY | DELHI | 9.75 | 0.50 | 1.00 | 11.25 | |
52 | R.AATHITHYA SHREE | TAMILNADU | 7.90 | 0.50 | 2.50 | 10.90 | |
53 | AKSHITA RAWAT | DELHI | 8.90 | 0.50 | 0.50 | 9.90 | |
54 | V.KEERTHIKA | TAMILNADU | 1.50 | 1.00 | 6.60 | 9.10 | |
55 | HEENA SHARMA | HARYANA | 8.90 | 8.90 | |||
56 | ANUBHUTI BHATIA | C.B.S.E. WSO | 7.50 | 0.30 | 1.00 | 8.80 | |
57 | BHAWNA DADWAL | CHANDIGARH | 7.75 | 0.50 | 0.50 | 8.75 | |
58 | PREETI NETI | CHHATTISGARH | 7.55 | 0.50 | 8.05 | ||
59 | KAVERI ARYA | CHANDIGARH | 1.20 | 6.25 | 7.45 | ||
60 | VANSHMEET KAUR | DAV COLLEGE | 1.75 | 5.55 | 7.30 | ||
61 | TANISHKA MEENA | RAJASTHAN | 6.25 | 6.25 | |||
62 | MANISHA | HARYANA | 4.95 | 1.20 | 6.15 | ||
63 | SUMAN GODARA | RAJASTHAN | 1.00 | 2.05 | 3.05 | ||
64 | ANJU BALA | RAJASTHAN | 0.50 | 1.80 | 2.30 | ||
65 | ANNU JARIYA | MADHYA PRADESH | 1.50 | 0.30 | 1.80 | ||
66 | THEJASWINI U V | KARNATAKA | 1.55 | 1.55 | |||
67 | VAIBHAVI SONI | C.B.S.E. WSO | 0.50 | 0.80 | 1.30 | ||
67 | RISHIKA VERMA | MADHYA PRADESH | 0.50 | 0.80 | 1.30 | ||
69 | Gauri U Mainikar | GOA | 0.20 | 1.00 | 1.20 | ||
69 | NOVDITA | CHHATTISGARH | 0.20 | 1.00 | 1.20 | ||
71 | JITHINA A S | KERALA | 0.20 | 0.80 | 1.00 | ||
71 | ONGITI ELIZABETH RANI | ANDHRA PRADESH | 1.00 | 1.00 | |||
71 | ANJU | CHHATTISGARH | 1.00 | 1.00 | |||
71 | SHWETHA R | KARNATAKA | 0.50 | 0.50 | 1.00 | ||
71 | BAMBHDAIWALA TULSI | GUJARAT | 1.00 | 1.00 | |||
76 | MAHIMA PAWAR | MADHYA PRADESH | 0.30 | 0.60 | 0.90 | ||
77 | NISHA | DAV COLLEGE | 0.80 | 0.80 | |||
77 | RADHIKA SHARMA | DAV COLLEGE | 0.80 | 0.80 | |||
77 | ASHMEET KAUR | DAV COLLEGE | 0.80 | 0.80 | |||
80 | S.SWATHIKA | TAMILNADU | 0.20 | 0.50 | 0.70 | ||
80 | MEHAK SHARMA | CHANDIGARH | 0.20 | 0.50 | 0.70 | ||
80 | DEVANANDA K | KERALA | 0.20 | 0.50 | 0.70 | ||
80 | GANDI ROHINI | ANDHRA PRADESH | 0.20 | 0.50 | 0.70 | ||
80 | SHIJINA K | KERALA | 0.20 | 0.50 | 0.70 | ||
80 | DAKSHA D R | KERALA | 0.20 | 0.50 | 0.70 | ||
86 | MANISHA JARIYA | MADHYA PRADESH | 0.20 | 0.30 | 0.50 | ||
86 | VISHAKHA PAWAR | MADHYA PRADESH | 0.20 | 0.30 | 0.50 | ||
86 | M.SHOBIGA | TAMILNADU | 0.20 | 0.30 | 0.50 | ||
86 | JASMINE | C.B.S.E. WSO | 0.50 | 0.50 | |||
86 | T.SUJITHA | TAMILNADU | 0.50 | 0.50 | |||
86 | SUNITA GAHIR | CHHATTISGARH | 0.50 | 0.50 | |||
86 | SHIVAGANGA C K | KERALA | 0.50 | 0.50 | |||
86 | UNISHA MARAVI | CHHATTISGARH | 0.50 | 0.50 | |||
86 | SNEH | C.B.S.E. WSO | 0.50 | 0.50 | |||
86 | SPOORTHI | KARNATAKA | 0.50 | 0.50 | |||
96 | PAVITHRA.S | TAMILNADU | 0.30 | 0.30 | |||
96 | DEEWI SHRIVASTAVA | MADHYA PRADESH | 0.30 | 0.30 | |||
96 | PRACHEE | C.B.S.E. WSO | 0.30 | 0.30 | |||
96 | AVUSULA SHIRISHA | TELANGANA | 0.30 | 0.30 | |||
100 | POOJA JANGID | VIDYA BHARATHI | 0.10 | 0.10 | |||
100 | POLLAMPALLI SHIVANAYANI | TELANGANA | 0.10 | 0.10 | |||
102 | ARYANSHI SHUKLA | IPSC | 0.00 | ||||
102 | USHA KANWAR RAJPUROHIT | VIDYA BHARATHI | 0.00 | ||||
102 | GARIMA YADAV | CHHATTISGARH | 0.00 | ||||
102 | MEENU KUMARI | DELHI | 0.00 | ||||
102 | ANSHIKA AGARWAL | IPSC | 0.00 | ||||
102 | SUSHILA RATHORE | VIDYA BHARATHI | 0.00 | ||||
102 | LAXMI SAWDE | MADHYA PRADESH | 0.00 | ||||
102 | S.HARITHAA | TAMILNADU | 0.00 | ||||
102 | BANDI REDDI KUMARI | ANDHRA PRADESH | 0.00 | ||||
102 | DEVIKA VADEHRA | IPSC | 0.00 | ||||
102 | BASAVA LAKSHMI NAGA ASWINI | ANDHRA PRADESH | 0.00 | ||||
102 | SEHAR MEHRA | IPSC | 0.00 | ||||
102 | KM.NEHA YADAV | UTTAR PRADESH | 0.00 | ||||
102 | MANASI M S | KERALA | 0.00 | ||||
102 | GOLUGURI VINEELA REDDY | ANDHRA PRADESH | 0.00 | ||||
102 | ADRIKA SOOD | IPSC | 0.00 | ||||
102 | RENUKAMMA D H | KARNATAKA | 0.00 | ||||
102 | SUSMITA MONDAL | WEST BENGAL | 0.00 | ||||
102 | RITU | PUNJAB | 0.00 | ||||
102 | DWARAMPUDI TEJO MADHURI | ANDHRA PRADESH | 0.00 | ||||
102 | Shweta Gupta | JAMMU & KASHMIR | 0.00 | ||||
102 | VEENA PARIHAR | VIDYA BHARATHI | 0.00 | ||||
102 | SANIYA ADITYA KELKAR | MAHARASHTRA | 0.00 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019