U17 (WAG)
Rank | Name | State | Final Score |
---|---|---|---|
1 | SIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 8.80 |
2 | RIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 8.35 |
3 | PARIDHI JAIN | DELHI | 8.35 |
Rank | Name | State | Final Score |
---|---|---|---|
1 | P SURABHI PRASNNA | TELANGANA | 12.15 |
2 | PARIDHI JAIN | DELHI | 11.75 |
3 | SNEHA BARAI | WEST BENGAL | 11.00 |
Rank | Name | State | Final Score |
---|---|---|---|
1 | YASHASHWITA RAWAT | DELHI | 11.45 |
2 | RIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 11.35 |
3 | ESHITAA SUNIL REWALE | MAHARASHTRA | 11.30 |
Rank | Name | State | Vault 1 | Vault 2 | Final Score |
---|---|---|---|---|---|
1 | PRIYANKA DASGUPTA | TRIPURA | 12.05 | 12.45 | 12.25 |
2 | SALONI MILIND DADARKAR | MAHARASHTRA | 11.65 | 11.55 | 11.60 |
3 | ESHITAA SUNIL REWALE | MAHARASHTRA | 11.80 | 11.20 | 11.50 |
U17 (WAG)
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | RIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 11.10 | 8.35 | 10.95 | 11.35 | 41.75 |
2 | SIDDHI PRAVINCHANDRA HATTEK | MAHARASHTRA | 10.80 | 8.80 | 9.80 | 10.95 | 40.35 |
3 | ANANYA AGARWAL | DELHI | 10.70 | 8.35 | 10.20 | 11.05 | 40.30 |
4 | PARIDHI JAIN | DELHI | 9.90 | 8.35 | 11.75 | 10.25 | 40.25 |
5 | ESHITAA SUNIL REWALE | MAHARASHTRA | 11.80 | 7.05 | 10.05 | 11.30 | 40.20 |
6 | SNEHA BARAI | WEST BENGAL | 10.60 | 7.60 | 11.00 | 10.25 | 39.45 |
7 | SALONI MILIND DADARKAR | MAHARASHTRA | 11.65 | 7.05 | 10.15 | 10.15 | 39.00 |
8 | P SURABHI PRASNNA | TELANGANA | 10.10 | 6.45 | 12.15 | 10.15 | 38.85 |
9 | KM.ANKITA VERMA | UTTAR PRADESH | 11.85 | 7.90 | 8.75 | 9.95 | 38.45 |
10 | GARIMA SHARMA | C.I.S.C.E | 9.80 | 7.80 | 10.00 | 10.30 | 37.90 |
11 | ADITA MONDAL | WEST BENGAL | 11.05 | 6.55 | 9.65 | 10.10 | 37.35 |
11 | KM.GARIMA | UTTAR PRADESH | 12.80 | 6.85 | 8.00 | 9.70 | 37.35 |
13 | DEEKSHA SINGH | UTTAR PRADESH | 11.95 | 7.40 | 7.90 | 9.95 | 37.20 |
14 | YASHASHWITA RAWAT | DELHI | 10.75 | 6.55 | 8.30 | 11.45 | 37.05 |
15 | PRIYANKA DASGUPTA | TRIPURA | 12.05 | 5.25 | 9.10 | 10.60 | 37.00 |
16 | KM.TANNU | UTTAR PRADESH | 10.80 | 7.85 | 8.60 | 9.65 | 36.90 |
17 | KM.SHRADHA | UTTAR PRADESH | 11.80 | 6.20 | 7.30 | 10.50 | 35.80 |
18 | SANIKA SANJAY ATTARDE | MAHARASHTRA | 9.95 | 7.70 | 9.25 | 8.70 | 35.60 |
19 | RISHITA SAHA | TRIPURA | 9.40 | 7.35 | 9.95 | 8.65 | 35.35 |
20 | JAYEETA MALIK | WEST BENGAL | 10.05 | 8.20 | 7.50 | 9.25 | 35.00 |
20 | AKSHITI MISHRA | C.B.S.E. WSO | 10.50 | 7.00 | 7.30 | 10.20 | 35.00 |
22 | TAMANNA SHARMA | PUNJAB | 9.30 | 7.70 | 8.45 | 9.10 | 34.55 |
23 | SUDIPTA GOLDAR | WEST BENGAL | 11.15 | 7.85 | 7.05 | 8.30 | 34.35 |
24 | JESHTA KOTHVALE | C.I.S.C.E | 9.05 | 6.25 | 9.65 | 9.00 | 33.95 |
25 | DILNIYA SUDHEER | KERALA | 9.40 | 7.05 | 8.45 | 8.70 | 33.60 |
26 | AKSHRA | DELHI | 9.90 | 6.40 | 7.70 | 9.35 | 33.35 |
27 | NAINA | KERALA | 10.25 | 7.10 | 7.60 | 8.35 | 33.30 |
28 | SIDDHEE | DELHI | 9.40 | 7.20 | 6.65 | 10.00 | 33.25 |
29 | SHARMILI CHAKRABORTY | TRIPURA | 9.70 | 6.45 | 8.50 | 8.05 | 32.70 |
30 | GAURI SHINDE | C.B.S.E. WSO | 9.55 | 7.40 | 8.50 | 6.60 | 32.05 |
31 | NIVA RUPESH THAKUR | C.I.S.C.E | 8.80 | 7.30 | 8.20 | 7.70 | 32.00 |
32 | VAKADA LAVANYA | ANDHRA PRADESH | 9.80 | 7.65 | 8.20 | 6.20 | 31.85 |
33 | MAITREYI AMIT SELUKER | C.I.S.C.E | 7.60 | 5.55 | 8.55 | 9.50 | 31.20 |
34 | KM.AVANTIKA | UTTAR PRADESH | 11.55 | 1.05 | 8.45 | 10.10 | 31.15 |
35 | JASPREET KAUR | PUNJAB | 7.90 | 6.15 | 7.30 | 8.75 | 30.10 |
36 | DEBASHREE SARKAR | TRIPURA | 8.95 | 5.90 | 8.35 | 6.15 | 29.35 |
37 | MUSKAN | HARYANA | 8.80 | 5.95 | 5.85 | 8.35 | 28.95 |
38 | RUCHI BHATT | HARYANA | 9.50 | 2.85 | 7.50 | 8.20 | 28.05 |
39 | HARSHITHA D K | KARNATAKA | 8.90 | 5.65 | 6.75 | 6.55 | 27.85 |
40 | WAGH PRIYA | GUJARAT | 7.05 | 6.30 | 6.55 | 7.75 | 27.65 |
40 | KOWSHIYA S | KERALA | 11.15 | 7.85 | 8.65 | 27.65 | |
42 | SATHI PODDAR | WEST BENGAL | 10.65 | 9.00 | 7.60 | 27.25 | |
43 | DURRISHETTY SOWMYA | TELANGANA | 8.80 | 1.20 | 8.10 | 9.10 | 27.20 |
44 | Suman | HARYANA | 9.20 | 1.80 | 7.10 | 8.60 | 26.70 |
45 | MAHIMA CHAUDHARY | PUNJAB | 9.10 | 7.45 | 10.10 | 26.65 | |
46 | SAROJ DUDI | RAJASTHAN | 7.80 | 4.85 | 6.15 | 7.30 | 26.10 |
47 | ANIKA SINGI | INTERNATIONAL BOA | 8.10 | 1.60 | 7.95 | 8.05 | 25.70 |
48 | SHARMA RIYA | GUJARAT | 7.50 | 10.50 | 7.65 | 25.65 | |
49 | SANJANA GHOSH | TRIPURA | 10.00 | 1.50 | 6.50 | 7.50 | 25.50 |
50 | PRINCY SAINI | HARYANA | 9.50 | 1.50 | 7.10 | 7.20 | 25.30 |
51 | AVANTIKA PAL | VIDYA BHARATHI | 9.30 | 7.90 | 7.50 | 24.70 | |
52 | REVATHY M | KERALA | 7.60 | 1.75 | 7.20 | 7.85 | 24.40 |
53 | RAJJI | PUNJAB | 7.60 | 8.10 | 8.45 | 24.15 | |
54 | DONTHALA MOHANA RUPA | ANDHRA PRADESH | 8.05 | 8.60 | 7.25 | 23.90 | |
54 | PULLUR GNANESWARI | ANDHRA PRADESH | 8.10 | 8.40 | 7.40 | 23.90 | |
56 | AYUSHI SHARMA | C.B.S.E. WSO | 8.35 | 5.10 | 10.40 | 23.85 | |
57 | JASPREET KAUR | PUNJAB | 6.50 | 8.30 | 8.95 | 23.75 | |
58 | DIMPLE DWARKANI | TAMILNADU | 8.15 | 7.00 | 8.55 | 23.70 | |
59 | EBY MOL C | KERALA | 7.50 | 7.70 | 8.25 | 23.45 | |
60 | BANOTH VANISHRI | TELANGANA | 8.75 | 1.15 | 6.45 | 7.05 | 23.40 |
61 | K SAI HARINI RAO | TELANGANA | 9.45 | 5.00 | 8.80 | 23.25 | |
62 | KALAL DARSHNA | GUJARAT | 7.90 | 7.15 | 7.70 | 22.75 | |
63 | RAMANA KALINDI | GUJARAT | 8.05 | 1.85 | 7.35 | 5.45 | 22.70 |
64 | SURBHI POONIYA | RAJASTHAN | 8.00 | 0.85 | 6.15 | 7.65 | 22.65 |
65 | THOKALA RUDRA VENI | ANDHRA PRADESH | 8.20 | 7.00 | 7.30 | 22.50 | |
66 | KHUSHI AGARWAL | TELANGANA | 8.90 | 1.40 | 4.35 | 7.60 | 22.25 |
67 | CHESHTHA SHARMA | C.B.S.E. WSO | 8.95 | 5.95 | 7.10 | 22.00 | |
68 | BHUMI | HARYANA | 9.10 | 5.25 | 7.35 | 21.70 | |
68 | KORI LAXMI POOJITHA | TELANGANA | 8.45 | 5.30 | 7.95 | 21.70 | |
70 | Jaya Debnath | ASSAM | 7.85 | 6.55 | 6.95 | 21.35 | |
71 | SUNITA MAJHI | ODISHA | 8.55 | 5.75 | 6.95 | 21.25 | |
72 | SANJANA H R | KARNATAKA | 8.25 | 5.75 | 6.85 | 20.85 | |
73 | MOWNASHREE Y V | KARNATAKA | 7.55 | 7.80 | 5.15 | 20.50 | |
73 | RAJASHREE POREL | WEST BENGAL | 5.55 | 7.25 | 7.70 | 20.50 | |
75 | KONIREDDY SUSHMITHA | ANDHRA PRADESH | 9.15 | 1.90 | 9.05 | 20.10 | |
76 | Maithalee Gogoi | ASSAM | 8.10 | 5.90 | 5.10 | 19.10 | |
77 | KHUSHI PANDEY | VIDYA BHARATHI | 7.80 | 3.65 | 7.55 | 19.00 | |
78 | NEHA | CHANDIGARH | 6.80 | 4.75 | 7.25 | 18.80 | |
79 | SAKSHI RATHORE | C.B.S.E. WSO | 9.35 | 1.55 | 1.80 | 5.40 | 18.10 |
80 | YOGITA | RAJASTHAN | 8.40 | 2.75 | 6.40 | 17.55 | |
81 | AANYA TUSHAR PORWAL | INTERNATIONAL BOA | 7.95 | 2.50 | 6.85 | 17.30 | |
82 | KOYEL BARMAN | WEST BENGAL | 11.05 | 6.00 | 17.05 | ||
83 | SOURAVITA DAS | TRIPURA | 9.10 | 7.85 | 16.95 | ||
84 | MANISHA CHOUDHARY | RAJASTHAN | 8.25 | 1.95 | 6.30 | 16.50 | |
84 | DEEPA KOLI | RAJASTHAN | 7.95 | 1.05 | 7.50 | 16.50 | |
86 | SHIVANGI SONI | MADHYA PRADESH | 7.35 | 1.60 | 6.40 | 15.35 | |
87 | Rajanyaa Das | ASSAM | 8.30 | 6.70 | 15.00 | ||
88 | EKTA RANI | DELHI | 8.75 | 1.45 | 4.50 | 14.70 | |
89 | DIKSHA BISHT | PUNJAB | 6.75 | 7.25 | 14.00 | ||
90 | KHUSHI | HARYANA | 6.90 | 0.20 | 6.85 | 13.95 | |
91 | PRIYA KADIAN | C.B.S.E. WSO | 0.50 | 6.20 | 7.10 | 13.80 | |
92 | MANSI KIRAN DESHMUKH | MAHARASHTRA | 7.05 | 6.70 | 13.75 | ||
93 | MAHAK KHAN | MADHYA PRADESH | 8.05 | 5.65 | 13.70 | ||
94 | MARY ANN MOSES | TAMILNADU | 8.00 | 5.60 | 13.60 | ||
95 | Narzina Parbin | ASSAM | 7.15 | 1.60 | 4.65 | 13.40 | |
96 | S.DEVADHARSHINI | TAMILNADU | 7.80 | 5.30 | 13.10 | ||
97 | RAMNA BANSARI | GUJARAT | 7.30 | 5.25 | 12.55 | ||
98 | SANDHYA S | KARNATAKA | 5.15 | 6.60 | 11.75 | ||
98 | POOJA KUMAWAT | RAJASTHAN | 1.30 | 4.10 | 6.35 | 11.75 | |
100 | DHAMELIYA ISHITA | GUJARAT | 6.50 | 5.20 | 11.70 | ||
101 | KOSHI SHARMA | RAJASTHAN | 7.95 | 2.90 | 10.85 | ||
102 | KATHALYNE NIRUBHAMA | TAMILNADU | 2.90 | 7.65 | 10.55 | ||
103 | SOWBHAGYA LAKSHMI B | KARNATAKA | 2.10 | 7.10 | 9.20 | ||
104 | GANGA PRINCE | KERALA | 7.80 | 7.80 | |||
105 | RIYA PANDEY | CHANDIGARH | 7.75 | 7.75 | |||
106 | SANCHI CHAUHAN | CHHATTISGARH | 7.50 | 7.50 | |||
107 | KIA DHOPESHWARKAR | C.I.S.C.E | 6.55 | 0.50 | 7.05 | ||
108 | V CHENMAYEE NAGAHARINI | TELANGANA | 1.75 | 5.25 | 7.00 | ||
109 | HARSHITA GHARU | PUNJAB | 6.00 | 6.00 | |||
110 | LISHA DEBBARMA | TRIPURA | 1.05 | 4.65 | 5.70 | ||
111 | MANVI | CHANDIGARH | 5.50 | 5.50 | |||
112 | Purbadri Devi | ASSAM | 4.60 | 4.60 | |||
113 | G.MALAIYARASI | TAMILNADU | 1.85 | 2.70 | 4.55 | ||
114 | KUSHBOO SELECHA | C.I.S.C.E | 0.20 | 0.50 | 0.70 | ||
115 | SATWIK HOTA | ODISHA | 0.00 | ||||
115 | UPPADA HARINI PRIYA | ANDHRA PRADESH | 0.00 | ||||
115 | SAANVI CHADHA | IPSC | 0.00 | ||||
115 | SANJANA | HARYANA | 0.00 | ||||
115 | Peehu Mahajan | JAMMU & KASHMIR | 0.00 | ||||
115 | DIYA SHARMA | VIDYA BHARATHI | 0.00 | ||||
115 | ANVESHA RAWAL | MADHYA PRADESH | 0.00 | ||||
115 | ASHWINI PATIL | KARNATAKA | 0.00 | ||||
115 | KAJAL SAHU | VIDYA BHARATHI | 0.00 | ||||
115 | ANJALI ARMO | CHHATTISGARH | 0.00 | ||||
115 | Saanchi | JAMMU & KASHMIR | 0.00 | ||||
115 | SAKSHI JAISWAL | VIDYA BHARATHI | 0.00 | ||||
115 | NIA BARJATYA | MADHYA PRADESH | 0.00 | ||||
115 | SPANDANA N | KARNATAKA | 0.00 | ||||
115 | K.SUSMITHA | TAMILNADU | 0.00 | ||||
115 | SONALI PATRO | CHHATTISGARH | 0.00 | ||||
115 | VELAMALA NEELA VENI | ANDHRA PRADESH | 0.00 | ||||
115 | TITHI GHOSH | DELHI | 0.00 | ||||
115 | Mannat Andotra | JAMMU & KASHMIR | 0.00 | ||||
115 | VIDUSHI ANAND | VIDYA BHARATHI | 0.00 | ||||
115 | Suhani | JAMMU & KASHMIR | 0.00 | ||||
115 | SAISHAKTI PANDA | ODISHA | 0.00 | ||||
115 | RIYA DEWANGAN | CHHATTISGARH | 0.00 | ||||
115 | GARGI RAINA | IPSC | 0.00 | ||||
115 | Aparna | JAMMU & KASHMIR | 0.00 | ||||
115 | KM.SHIVANI YADAV | UTTAR PRADESH | 0.00 | ||||
115 | BHESANIYA VISHVA | GUJARAT | 0.00 | ||||
115 | MALIHA TANDON | IPSC | 0.00 | ||||
115 | ABIGIYA SEYOUM TARE | MADHYA PRADESH | 0.00 | ||||
115 | CHANCHAL RATRE | CHHATTISGARH | 0.00 | ||||
115 | ABHA INDRAJIT PARAB | MAHARASHTRA | 0.00 | ||||
115 | KAJAL PATEL | CHHATTISGARH | 0.00 | ||||
115 | Yaadavi Mahajan | JAMMU & KASHMIR | 0.00 | ||||
115 | Urvi K Mapsenkar | GOA | 0.00 | ||||
115 | DEVYANI SINGH | IPSC | 0.00 | ||||
115 | KANIKA BANG | MADHYA PRADESH | 0.00 | ||||
115 | M.PRIYADHARSHINI | TAMILNADU | 0.00 | ||||
115 | SHEETAL MEHRA | MADHYA PRADESH | 0.00 | ||||
115 | EVELYN TESSA GRACE | C.I.S.C.E | 0.00 | ||||
115 | KANAK KATHURIA | C.B.S.E. WSO | 0.00 | ||||
115 | POORNIMA GOYAL | IPSC | 0.00 | ||||
115 | SAVITRI PORTE | CHHATTISGARH | 0.00 | ||||
115 | KASHVI SAREEN | IPSC | 0.00 | ||||
115 | SREELAKSHMI K P | KERALA | 0.00 | ||||
115 | BHUMI SHARMA | VIDYA BHARATHI | 0.00 | ||||
160 | DIKSHA | CHANDIGARH | -2.00 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019