U14 (WAG)
Rank | Name | State | Final Score |
---|---|---|---|
1 | SNEHA TARIYAL | DELHI | 11.35 |
2 | SUKHNOOR PREET KAUR | PUNJAB | 11.35 |
3 | RIYAA ADITYA KELKAR | MAHARASHTRA | 10.45 |
Rank | Name | State | Final Score |
---|---|---|---|
1 | ARTHITA DEY | WEST BENGAL | 12.30 |
2 | RIYAA ADITYA KELKAR | MAHARASHTRA | 11.75 |
3 | SANGITA DEB | TRIPURA | 11.60 |
Rank | Name | State | Final Score |
---|---|---|---|
1 | NIKITA SHAILESH DESHMUKH | C.I.S.C.E | 12.45 |
2 | ANUSHKA JANA | WEST BENGAL | 12.40 |
3 | SUKHNOOR PREET KAUR | PUNJAB | 12.35 |
Rank | Name | State | Vault 1 | Vault 2 | Final Score |
---|---|---|---|---|---|
1 | JINIA DEBNATH | WEST BENGAL | 11.85 | 10.90 | 11.38 |
2 | SUKHNOOR PREET KAUR | PUNJAB | 9.95 | 12.00 | 10.97 |
3 | ANUSHKA JANA | WEST BENGAL | 11.40 | 10.45 | 10.92 |
U14 (WAG)
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | ARTHITA DEY | WEST BENGAL | 11.05 | 9.85 | 12.30 | 12.15 | 45.35 |
2 | SNEHA TARIYAL | DELHI | 10.60 | 11.35 | 11.20 | 11.35 | 44.50 |
3 | SUKHNOOR PREET KAUR | PUNJAB | 9.95 | 11.35 | 10.60 | 12.35 | 44.25 |
4 | JINIA DEBNATH | WEST BENGAL | 11.85 | 9.65 | 10.50 | 12.10 | 44.10 |
5 | RIYAA ADITYA KELKAR | MAHARASHTRA | 10.35 | 10.45 | 11.75 | 11.25 | 43.80 |
6 | THAKORE DIYA | GUJARAT | 10.10 | 10.25 | 9.85 | 12.10 | 42.30 |
7 | ANUSHKA JANA | WEST BENGAL | 11.40 | 8.60 | 9.45 | 12.40 | 41.85 |
8 | ARPITA MAJUMDER | WEST BENGAL | 9.40 | 9.30 | 10.90 | 11.60 | 41.20 |
9 | DEVYANI SAMEER KOLTE | MAHARASHTRA | 10.45 | 9.20 | 10.80 | 10.35 | 40.80 |
10 | RIYA SHARMA | DELHI | 10.75 | 8.70 | 9.65 | 11.00 | 40.10 |
11 | DISHA | RAJASTHAN | 10.40 | 7.85 | 11.35 | 10.35 | 39.95 |
12 | THAKKAR HIRVA | GUJARAT | 9.55 | 8.55 | 10.25 | 11.15 | 39.50 |
13 | PIYASA KUNDU | WEST BENGAL | 10.70 | 7.75 | 9.20 | 11.45 | 39.10 |
14 | TANVI DEEPAK KULKARNI | MAHARASHTRA | 10.40 | 9.50 | 8.60 | 10.50 | 39.00 |
15 | NISHIKA AGARWAL | TELANGANA | 9.85 | 7.80 | 10.75 | 10.55 | 38.95 |
16 | URVI TUSHAR WAGH | C.B.S.E. | 10.25 | 6.85 | 10.60 | 11.20 | 38.90 |
17 | PARIKH SOHA | GUJARAT | 9.30 | 8.90 | 10.70 | 9.95 | 38.85 |
17 | CHARU RAWAT | DELHI | 10.70 | 7.05 | 8.95 | 12.15 | 38.85 |
19 | ARYA DASHRATH PARAB | MAHARASHTRA | 11.00 | 8.70 | 8.75 | 10.35 | 38.80 |
20 | SANGITA DEB | TRIPURA | 9.55 | 7.55 | 11.60 | 9.70 | 38.40 |
21 | AABHAAYESHA | PUNJAB | 9.75 | 8.95 | 8.30 | 10.95 | 37.95 |
22 | KM.PINKY | UTTAR PRADESH | 9.85 | 8.85 | 8.55 | 10.40 | 37.65 |
23 | YUVIKA PREENJA | DELHI | 10.50 | 8.90 | 6.95 | 11.00 | 37.35 |
24 | SUHANI SURESH ADNE | MAHARASHTRA | 10.20 | 9.05 | 8.60 | 9.45 | 37.30 |
25 | KM.SOUMYA PATHAK | UTTAR PRADESH | 10.35 | 7.65 | 9.35 | 9.50 | 36.85 |
26 | SAWARNI SHARMA | C.B.S.E. | 8.90 | 8.45 | 9.80 | 9.65 | 36.80 |
27 | RADHIKA AJMERI | MADHYA PRADESH | 8.45 | 7.55 | 9.90 | 10.85 | 36.75 |
28 | SHRADDHA DEBBARMA | TRIPURA | 9.45 | 6.20 | 11.20 | 9.70 | 36.55 |
29 | SANCHITA MAJUMDER | TRIPURA | 9.80 | 6.25 | 9.70 | 10.40 | 36.15 |
30 | NIKITA SHRIKRISHNA KELKAR | C.I.S.C.E | 9.40 | 7.75 | 7.20 | 11.55 | 35.90 |
31 | NIKITA SHAILESH DESHMUKH | C.I.S.C.E | 8.55 | 6.95 | 7.90 | 12.45 | 35.85 |
32 | SONALI ACHARJEE | TRIPURA | 10.25 | 6.75 | 8.95 | 9.80 | 35.75 |
33 | LAXMI PRIYA SUNDARAY | ODISHA | 8.45 | 8.35 | 8.25 | 10.50 | 35.55 |
34 | SNEHA SUNDRIYAL | HARYANA | 9.90 | 6.95 | 7.35 | 10.75 | 34.95 |
35 | GARGI PRASHANT MOHOLE | C.B.S.E. | 9.50 | 6.90 | 9.80 | 8.40 | 34.60 |
36 | CHINU | HARYANA | 9.80 | 6.80 | 8.30 | 9.50 | 34.40 |
37 | AVINIKA SANVI | C.B.S.E. | 7.85 | 8.95 | 6.75 | 10.75 | 34.30 |
38 | NARAYANI MADHUSUDAN | HARYANA | 9.70 | 6.90 | 9.05 | 8.60 | 34.25 |
39 | SIMRANJEET KAUR | PUNJAB | 9.35 | 6.80 | 7.55 | 10.50 | 34.20 |
40 | ANVITHA SACHIN | ANDHRA PRADESH | 10.20 | 4.90 | 10.50 | 8.35 | 33.95 |
41 | MEHARIN S SAJ | KERALA | 7.85 | 7.60 | 7.70 | 10.00 | 33.15 |
42 | RAVNEET KAUR | PUNJAB | 8.15 | 7.50 | 6.65 | 10.80 | 33.10 |
43 | AATREYEE JOSHI | KERALA | 9.05 | 7.80 | 6.30 | 9.25 | 32.40 |
44 | SHIVANI NAMDEV | MADHYA PRADESH | 8.90 | 4.30 | 9.35 | 9.75 | 32.30 |
45 | ANOUSHKA VIRAL SHAH | C.I.S.C.E | 8.65 | 6.10 | 7.60 | 9.85 | 32.20 |
45 | RIDDHI SACHDEVA | HARYANA | 9.15 | 6.10 | 8.30 | 8.65 | 32.20 |
47 | AMEYA RAMDAS | I.B.S.S.O | 8.80 | 5.55 | 6.85 | 10.65 | 31.85 |
48 | OInam Bandana Devi | MANIPUR | 9.55 | 3.20 | 8.90 | 9.90 | 31.55 |
49 | MANI DEBNATH | TRIPURA | 9.60 | 4.10 | 8.15 | 9.15 | 31.00 |
50 | ANVITA S PATWARDHAN | C.I.S.C.E | 10.10 | 1.50 | 9.55 | 9.70 | 30.85 |
51 | C.A. KEERTHI | TELANGANA | 8.50 | 5.70 | 8.65 | 7.90 | 30.75 |
52 | DIVYANSHI | DELHI | 9.25 | 10.10 | 11.20 | 30.55 | |
53 | VEERABOMMA SAHASRA | TELANGANA | 8.90 | 2.30 | 8.35 | 10.00 | 29.55 |
53 | ERIN DEBORAH VIDYASAGAR | C.I.S.C.E | 8.40 | 2.85 | 9.15 | 9.15 | 29.55 |
55 | Huirem Jesika Devi | MANIPUR | 9.80 | 2.80 | 9.40 | 7.05 | 29.05 |
56 | YASHIKA JAYCHANDRA POOJARY | MAHARASHTRA | 10.45 | 9.95 | 8.40 | 28.80 | |
57 | PREIKSHAA D JAIN | KARNATAKA | 8.65 | 2.50 | 8.65 | 8.65 | 28.45 |
58 | KM.JYOTSANA GUPTA | UTTAR PRADESH | 8.35 | 5.15 | 5.95 | 8.25 | 27.70 |
59 | SONIKA GOWDA B I | KARNATAKA | 8.75 | 1.00 | 8.60 | 9.05 | 27.40 |
60 | RIYA CHOUDHARY | MADHYA PRADESH | 8.55 | 1.20 | 7.15 | 10.25 | 27.15 |
61 | TANISHKA SAHU | C.B.S.E. | 9.90 | 8.25 | 8.50 | 26.65 | |
62 | SAARA VERMA | RAJASTHAN | 10.05 | 0.20 | 7.45 | 8.75 | 26.45 |
63 | NIsha Show | MANIPUR | 8.75 | 0.20 | 8.70 | 7.85 | 25.50 |
64 | NUNAVATH SANDHYA | TELANGANA | 8.90 | 5.60 | 3.15 | 7.15 | 24.80 |
65 | KANIKA CHOUDHARY | HARYANA | 5.70 | 9.00 | 10.05 | 24.75 | |
65 | MUSHAN | PUNJAB | 6.70 | 7.95 | 10.10 | 24.75 | |
67 | SIMRA REHAN | DELHI | 10.65 | 4.60 | 9.35 | 24.60 | |
68 | TANISHA | PUNJAB | 6.95 | 8.20 | 9.25 | 24.40 | |
69 | ABHINAYA S MANE | KARNATAKA | 9.45 | 3.75 | 2.15 | 8.10 | 23.45 |
70 | PULA HEMA HANSIKA | ANDHRA PRADESH | 8.00 | 0.60 | 6.50 | 7.60 | 22.70 |
71 | KASHISH SHRIVASTAVA | C.B.S.E. | 7.40 | 1.00 | 6.85 | 7.40 | 22.65 |
72 | KHUSHI | RAJASTHAN | 5.45 | 7.75 | 9.05 | 22.25 | |
73 | VASAVA PRITIBEN | GUJARAT | 8.20 | 5.55 | 8.30 | 22.05 | |
74 | SAADI ISWARYA | ANDHRA PRADESH | 9.10 | 0.20 | 4.70 | 7.70 | 21.70 |
74 | TARITA SHARMA | CHANDIGARH | 8.15 | 1.50 | 4.95 | 7.10 | 21.70 |
76 | DURRISHETTY LAVANYA | TELANGANA | 8.40 | 4.25 | 0.30 | 8.45 | 21.40 |
77 | PAAVANA V J | KARNATAKA | 8.60 | 1.20 | 3.45 | 7.05 | 20.30 |
78 | ARASHI DAS | TRIPURA | 10.15 | 10.00 | 20.15 | ||
79 | NAZNEEN PARVEEN | WEST BENGAL | 10.35 | 9.60 | 19.95 | ||
80 | Artrika Baruah | ASSAM | 0.30 | 7.60 | 10.70 | 18.60 | |
81 | MAITREYEE MULAY | KERALA | 1.00 | 7.75 | 9.65 | 18.40 | |
82 | ASHLIN SUNIJA S | KERALA | 0.50 | 7.75 | 9.20 | 17.45 | |
83 | TANISHKA ARYA | CHANDIGARH | 6.30 | 2.95 | 7.90 | 17.15 | |
84 | ALEENA JOSE S | KERALA | 0.80 | 7.60 | 8.65 | 17.05 | |
85 | LILA PARMAR | C.I.S.C.E | 8.50 | 8.35 | 16.85 | ||
86 | RENYA SHARMA | HARYANA | 1.00 | 7.75 | 7.90 | 16.65 | |
87 | RIYA DEBNATH | TRIPURA | 9.55 | 6.80 | 16.35 | ||
87 | KM.ANSHU | UTTAR PRADESH | 7.50 | 1.00 | 1.00 | 6.85 | 16.35 |
89 | KHALASI MAHI | GUJARAT | 0.20 | 8.50 | 7.40 | 16.10 | |
89 | JM RITIKA DAS | ODISHA | 1.30 | 6.60 | 8.20 | 16.10 | |
91 | Anjori Pangambam | MANIPUR | 0.50 | 8.30 | 7.25 | 16.05 | |
92 | BOBY BAL | WEST BENGAL | 6.80 | 8.70 | 15.50 | ||
93 | REEMA BHARATI DAS | ODISHA | 1.00 | 7.10 | 7.00 | 15.10 | |
94 | ANWESHA DAS | ODISHA | 0.20 | 7.40 | 7.15 | 14.75 | |
95 | AMRITA PATTANAIK | ODISHA | 7.55 | 7.00 | 14.55 | ||
96 | Archita Saikia | ASSAM | 1.00 | 6.45 | 6.75 | 14.20 | |
97 | KM.PRIYA YADAV | UTTAR PRADESH | 5.30 | 1.00 | 7.70 | 14.00 | |
98 | DONTHALA RUPA | ANDHRA PRADESH | 0.50 | 5.10 | 8.10 | 13.70 | |
99 | Anwesha Goswami | ASSAM | 0.20 | 5.85 | 7.20 | 13.25 | |
100 | ANUSHKA SHARMA | CHANDIGARH | 1.00 | 5.80 | 6.29 | 13.09 | |
101 | EKTA DIWAN | MADHYA PRADESH | 4.75 | 1.70 | 6.40 | 12.85 | |
102 | DEEKSHA GIRISH | C.I.S.C.E | 6.50 | 6.00 | 12.50 | ||
103 | ANJALI RAGHAVAN | I.B.S.S.O | 4.90 | 7.05 | 11.95 | ||
104 | Thokchom Prativa Devi | MANIPUR | 0.20 | 4.45 | 7.20 | 11.85 | |
105 | SUNDURI PRAGNA | ANDHRA PRADESH | 0.50 | 4.10 | 7.15 | 11.75 | |
106 | KHUSHI TAK | RAJASTHAN | 4.25 | 7.30 | 11.55 | ||
107 | KHUSHI CHOUHAN | RAJASTHAN | 0.20 | 3.25 | 8.00 | 11.45 | |
107 | Aditi Todi | ASSAM | 0.20 | 4.55 | 6.70 | 11.45 | |
109 | MANISHA KUMARI | CHANDIGARH | 3.45 | 0.50 | 7.40 | 11.35 | |
110 | KM.VAISHANVI UMAR | UTTAR PRADESH | 3.65 | 0.80 | 6.70 | 11.15 | |
111 | RIYA SANDEEP SAWANT | MAHARASHTRA | 11.10 | 11.10 | |||
112 | N.R.DEEPIKA | TAMILNADU | 3.90 | 6.75 | 10.65 | ||
113 | RITIKA | CHANDIGARH | 3.10 | 0.10 | 7.15 | 10.35 | |
114 | A.DEEKSHEKA | TAMILNADU | 0.20 | 2.35 | 7.55 | 10.10 | |
115 | UDITA PARMAR | DELHI | 9.80 | 9.80 | |||
116 | Kashish Agarwal | ASSAM | 0.40 | 0.80 | 8.30 | 9.50 | |
117 | BADAVATH PRATHYUSHA | TELANGANA | 2.20 | 7.00 | 9.20 | ||
118 | PARMAR VISHRANTEE | GUJARAT | 2.35 | 6.45 | 8.80 | ||
119 | SHREE LAGNAA PATI | ODISHA | 0.50 | 7.85 | 8.35 | ||
120 | NISHA | PUNJAB | 8.05 | 8.05 | |||
121 | C AMULYA | TELANGANA | 8.00 | 8.00 | |||
122 | AASRITHA KONERU | I.B.S.S.O | 1.00 | 0.10 | 6.85 | 7.95 | |
123 | SMRUTI PRIYADARSHINI NAYAK | ODISHA | 0.50 | 7.30 | 7.80 | ||
124 | YOGESHWARI GAHLOT | RAJASTHAN | 7.55 | 0.20 | 7.75 | ||
124 | SHILPASHREE H M | KARNATAKA | 0.70 | 7.05 | 7.75 | ||
126 | NISHKA PARAG MODI | I.B.S.S.O | 0.30 | 7.40 | 7.70 | ||
127 | SWATHY NAIR | KERALA | 7.65 | 7.65 | |||
127 | G.R.HARIPRYA | TAMILNADU | 0.60 | 0.10 | 6.95 | 7.65 | |
129 | S.S.ASMITHA | TAMILNADU | 0.50 | 2.95 | 4.15 | 7.60 | |
130 | Arya B Poudel | GOA | 0.10 | 5.80 | 1.50 | 7.40 | |
130 | AANWIKA BHARGAVA | MADHYA PRADESH | 0.80 | 6.60 | 7.40 | ||
132 | Suhana Begum | ASSAM | 0.40 | 0.60 | 6.25 | 7.25 | |
133 | Sanaleika Phougeishangbam | MANIPUR | 7.20 | 7.20 | |||
134 | SURVE NISHTHA | GUJARAT | 7.05 | 7.05 | |||
135 | BUDU VINEELA | ANDHRA PRADESH | 6.70 | 6.70 | |||
136 | KAVEESHA DAMANI | C.B.S.E. | 6.55 | 6.55 | |||
136 | M.PRIYA | TAMILNADU | 0.20 | 0.10 | 6.25 | 6.55 | |
138 | ANGEL SHRIVASTAV | MADHYA PRADESH | 5.70 | 5.70 | |||
139 | Deeana v Patil | GOA | 0.20 | 0.50 | 4.54 | 5.24 | |
140 | Sanvi V Naik | GOA | 0.20 | 1.00 | 4.00 | 5.20 | |
141 | VEDASHREE K S | KARNATAKA | 0.20 | 0.20 | 4.70 | 5.10 | |
142 | ISHU KUMARI KASHYAP | VIDYA BHARATHI | 0.20 | 0.30 | 4.10 | 4.60 | |
143 | SRUTHI V S | KERALA | 0.40 | 3.55 | 3.95 | ||
144 | Thokchom Jenita Devi | MANIPUR | 0.20 | 3.15 | 3.35 | ||
145 | SAKSHI YADAV | VIDYA BHARATHI | 0.20 | 1.00 | 2.10 | 3.30 | |
146 | NAAZ QUADRI | RAJASTHAN | 0.20 | 0.30 | 2.50 | 3.00 | |
146 | RINKI KANOJIA | CHANDIGARH | 0.50 | 2.50 | 3.00 | ||
148 | Spandana Naik | GOA | 0.10 | 0.40 | 2.00 | 2.50 | |
148 | SHIVANGI SHARMA | IPSC | 0.50 | 2.00 | 2.50 | ||
148 | ANEESHA SEHGAL | IPSC | 0.50 | 2.00 | 2.50 | ||
151 | SONALI TANDI | CHHATTISGARH | 0.10 | 0.30 | 2.00 | 2.40 | |
152 | BANI CHHETRY | JHARKHAND | 0.30 | 2.00 | 2.30 | ||
152 | ANJALI KUMARI | JHARKHAND | 0.30 | 2.00 | 2.30 | ||
152 | SHALINI NAYAK | JHARKHAND | 0.30 | 2.00 | 2.30 | ||
152 | SHIKHA PENDRO | CHHATTISGARH | 0.20 | 0.10 | 2.00 | 2.30 | |
156 | A.G.GOBIKA | TAMILNADU | 0.20 | 2.00 | 2.20 | ||
157 | TANISHA JAIN | CHHATTISGARH | 0.10 | 2.00 | 2.10 | ||
158 | RIYA VISHWAKARMA | CHHATTISGARH | 0.20 | 0.30 | 1.50 | 2.00 | |
158 | AMBER KALRA | IPSC | 0.50 | 1.50 | 2.00 | ||
160 | Bhavya Khanna | JAMMU & KASHMIR | 1.90 | 1.90 | |||
161 | Manya | JAMMU & KASHMIR | 0.10 | 1.70 | 1.80 | ||
161 | SAPNA KUMARI | JHARKHAND | 0.30 | 1.50 | 1.80 | ||
163 | SANIYA WAKRE | CHHATTISGARH | 0.10 | 0.10 | 1.50 | 1.70 | |
164 | Shivangi | JAMMU & KASHMIR | 0.10 | 1.50 | 1.60 | ||
165 | AKANSHA KHERDE | MADHYA PRADESH | 1.00 | 0.50 | 1.50 | ||
165 | DEWANI VERMA | CHHATTISGARH | 1.50 | 1.50 | |||
167 | Jeevanotsarg Sharma | JAMMU & KASHMIR | 0.10 | 1.20 | 1.30 | ||
168 | Mannat Gupta | JAMMU & KASHMIR | 0.10 | 1.00 | 1.10 | ||
168 | Riya Sharma | JAMMU & KASHMIR | 0.10 | 1.00 | 1.10 | ||
170 | POTHALA HIMA VARSHINI | ANDHRA PRADESH | 1.00 | 1.00 | |||
171 | R.POOVIZHI | TAMILNADU | 0.20 | 0.10 | 0.30 | ||
172 | MUSKAN | CHANDIGARH | 0.10 | 0.10 | |||
173 | ANKITA RAJ K | KARNATAKA | 0.00 | ||||
173 | DIVYA ACHARYA | VIDYA BHARATHI | 0.00 | ||||
173 | MANSHU BHATI | VIDYA BHARATHI | 0.00 | ||||
173 | GAYATRI SUD | IPSC | 0.00 | ||||
173 | KOMAL ASHIYA | VIDYA BHARATHI | 0.00 | ||||
173 | NIKITA | HARYANA | 0.00 | ||||
173 | RIANA KHOSLA | IPSC | 0.00 | ||||
173 | BHARTI SHARMA | VIDYA BHARATHI | 0.00 | ||||
173 | MIZI BORGOYARI | I.B.S.S.O | 0.00 | ||||
173 | KM.SNEHA THAPLS | UTTAR PRADESH | 0.00 | ||||
173 | MADHU | CHHATTISGARH | 0.00 | ||||
173 | CHHAVI NARAYAN MOOLACHAND | IPSC | 0.00 | ||||
173 | RANI KASHYAP | VIDYA BHARATHI | 0.00 | ||||
173 | KAIRA JAIN | I.B.S.S.O | 0.00 | ||||
173 | ALANKRITA SAH | IPSC | 0.00 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019