SubJunior (MAG)
Rank | Name | Club | VT | FX | PH | SR | PB | HB | AA Score |
---|---|---|---|---|---|---|---|---|---|
1 | Shivansh Gupta | UP | 11.50 | 12.90 | 11.95 | 11.85 | 11.60 | 11.90 | 71.70 |
2 | Manas Mankawle | MAH | 10.65 | 13.40 | 11.35 | 13.15 | 11.70 | 10.10 | 70.35 |
3 | Jatin Kushwaha | UP | 11.25 | 12.80 | 11.30 | 12.40 | 11.75 | 10.70 | 70.20 |
4 | Sankshep Yadav | UP | 11.30 | 12.70 | 9.85 | 11.70 | 10.90 | 12.15 | 68.60 |
5 | Megh Roy | MAH | 11.65 | 11.90 | 10.70 | 11.10 | 11.20 | 11.65 | 68.20 |
6 | Jeet Das | WB | 10.10 | 12.30 | 11.90 | 11.60 | 11.40 | 10.50 | 67.80 |
7 | Karan Gupta | UP | 10.45 | 12.20 | 11.25 | 11.40 | 11.70 | 10.50 | 67.50 |
8 | Prasad Sangle | MAH | 9.70 | 12.40 | 11.50 | 11.20 | 11.50 | 10.95 | 67.25 |
9 | Basu Dev Sharma | UP | 10.50 | 13.40 | 10.60 | 10.80 | 11.40 | 10.50 | 67.20 |
10 | Sohom Majumder | WB | 10.45 | 12.15 | 11.45 | 10.95 | 10.80 | 10.10 | 65.90 |
11 | Subha Das | WB | 10.05 | 11.75 | 11.20 | 11.15 | 10.40 | 10.50 | 65.05 |
12 | Subhadeep Das | WB | 10.00 | 12.25 | 9.45 | 11.15 | 10.45 | 10.10 | 63.40 |
13 | Tousif Rana Mondal | WB | 9.45 | 12.50 | 7.85 | 11.20 | 10.35 | 11.75 | 63.10 |
14 | Pranavkushwaha | UP | 13.10 | 11.55 | 10.40 | 11.55 | 11.05 | 57.65 | |
15 | Smit Vasava | GUJ | 10.65 | 12.60 | 11.20 | 10.50 | 10.80 | 0.20 | 55.95 |
16 | Aryan Nehete | MAH | 10.20 | 12.00 | 11.20 | 11.10 | 10.95 | 55.45 | |
17 | Naresh Thakor | GUJ | 10.65 | 12.50 | 9.80 | 10.50 | 11.85 | 55.30 | |
18 | Nishant Karandikar | MAH | 11.80 | 9.60 | 11.70 | 11.05 | 10.00 | 54.15 | |
19 | Parth Ghugre | MAH | 9.95 | 10.50 | 10.95 | 10.40 | 10.95 | 52.75 | |
20 | P. Chndra Swaroop | AP | 9.65 | 11.20 | 4.10 | 10.10 | 9.50 | 6.55 | 51.10 |
21 | Arpan Naskar | WB | 9.80 | 11.75 | 9.65 | 10.30 | 9.40 | 50.90 | |
22 | M Jai Chandran | TN | 9.80 | 11.50 | 8.95 | 8.45 | 11.20 | 0.20 | 50.10 |
23 | Divyansh Kalosiya | MP | 9.80 | 9.80 | 9.35 | 11.35 | 9.20 | 0.55 | 50.05 |
24 | Amaljith S | KER | 9.60 | 11.75 | 5.30 | 8.70 | 6.00 | 7.10 | 48.45 |
25 | Adith S D | KER | 9.40 | 10.25 | 5.75 | 10.05 | 5.00 | 7.80 | 48.25 |
26 | G.Nitya Santosh | AP | 10.00 | 12.95 | 8.75 | 7.20 | 8.60 | 0.70 | 48.20 |
27 | Adarsh K M | KAR | 9.40 | 10.70 | 7.05 | 8.90 | 3.15 | 8.30 | 47.50 |
28 | Trishul Gowda B N | KAR | 10.45 | 11.00 | 0.40 | 9.70 | 5.85 | 8.50 | 45.90 |
29 | Megh Advani | GUJ | 11.50 | 7.80 | 10.95 | 8.45 | 6.85 | 45.55 | |
30 | Mayank Silimkar | GUJ | 10.00 | 12.45 | 9.85 | 10.85 | 1.10 | 44.25 | |
30 | Midhun V Nair | KER | 11.60 | 10.25 | 11.30 | 8.00 | 3.10 | 44.25 | |
32 | Krish Gupta | MP | 9.60 | 10.00 | 8.05 | 10.00 | 5.85 | 0.70 | 44.20 |
33 | Nikhil Badiger | KAR | 9.70 | 11.35 | 4.60 | 9.90 | 6.95 | 1.15 | 43.65 |
34 | Kirtan Karnik | GUJ | 9.90 | 12.00 | 10.40 | 10.05 | 1.15 | 43.50 | |
35 | D Hemanth Kumar | TN | 9.60 | 11.85 | 3.50 | 7.55 | 6.00 | 4.25 | 42.75 |
36 | M Kathiravan | TN | 9.10 | 11.70 | 2.30 | 8.65 | 10.05 | 0.20 | 42.00 |
37 | P.Abhinav Jashwanth | AP | 10.45 | 12.25 | 5.05 | 7.60 | 6.55 | 41.90 | |
38 | K R Shashi Kiran | TN | 9.85 | 11.50 | 9.10 | 3.00 | 6.60 | 0.90 | 40.95 |
39 | Yathinder Gollar | KAR | 9.65 | 11.95 | 0.40 | 10.35 | 7.80 | 0.10 | 40.25 |
40 | Tanvir Monin | GUJ | 9.40 | 8.70 | 10.30 | 10.70 | 0.60 | 39.70 | |
41 | M.Amit Ratna | AP | 10.05 | 10.15 | 1.80 | 8.80 | 8.75 | 39.55 | |
42 | Ghanshyam Billore | MP | 10.60 | 7.85 | 10.50 | 10.10 | 39.05 | ||
43 | Mohit Tomer | GUJ | 9.85 | 10.15 | 7.60 | 10.00 | 1.20 | 38.80 | |
44 | Krishna Chouhan | MP | 9.55 | 9.75 | 8.40 | 6.50 | 3.15 | 0.75 | 38.10 |
45 | P.Parthiv | AP | 9.70 | 11.00 | 5.25 | 8.10 | 3.45 | 0.35 | 37.85 |
46 | Athul S Nair | KER | 9.95 | 11.30 | 0.30 | 9.40 | 0.40 | 4.90 | 36.25 |
47 | Chiranth V Setty | KAR | 9.55 | 10.80 | 8.50 | 7.25 | 36.10 | ||
48 | Sumit Dhali | MAH | 10.25 | 13.15 | 10.35 | 33.75 | |||
49 | D Sethu Karthick | TN | 9.20 | 11.10 | 0.20 | 7.90 | 3.90 | 0.65 | 32.95 |
50 | Vishesh Nagaich | MP | 9.85 | 11.15 | 8.25 | 1.65 | 0.40 | 31.30 | |
50 | Pawan Verma | MP | 9.40 | 8.70 | 8.35 | 4.85 | 31.30 | ||
52 | Bhavya Darival | RAJ | 9.35 | 9.50 | 0.30 | 0.85 | 8.05 | 28.05 | |
53 | Lakshy | HP | 9.15 | 10.05 | 7.30 | 0.50 | 27.00 | ||
54 | Ranjan Kumar Chaudhary | HAR | 9.60 | 8.95 | 0.20 | 7.30 | 0.40 | 26.45 | |
55 | Ayush Tiwari | RAJ | 9.65 | 9.95 | 0.30 | 0.60 | 5.55 | 0.20 | 26.25 |
56 | Jay Kanojiya | RAJ | 9.15 | 10.45 | 0.30 | 4.35 | 0.30 | 0.10 | 24.65 |
57 | K Akshaya Priyan | TN | 9.30 | 11.10 | 0.30 | 0.20 | 0.40 | 21.30 | |
58 | Kunal Ramteke | CHT | 9.05 | 9.05 | 2.65 | 0.20 | 20.95 | ||
59 | Muhammed Faijas M P | KER | 9.35 | 10.90 | 0.30 | 0.30 | 20.85 | ||
60 | Parth N | KAR | 9.75 | 10.05 | 0.40 | 20.20 | |||
60 | Chawn Arpraj | DD | 9.65 | 9.10 | 0.40 | 0.60 | 0.45 | 20.20 | |
62 | Ishan Tanotra | HP | 9.05 | 10.25 | 0.30 | 19.60 | |||
63 | Muhammed Nafid C P | KER | 9.50 | 9.45 | 0.30 | 0.20 | 19.45 | ||
63 | Darshan D M | KAR | 3.75 | 7.85 | 3.25 | 4.60 | 19.45 | ||
65 | Keshav Parmar | HP | 9.50 | 9.50 | 0.40 | 19.40 | |||
66 | Madhav | HAR | 9.05 | 9.75 | 0.20 | 0.30 | 19.30 | ||
67 | Ghanshyam Mahakur | CHT | 9.45 | 7.15 | 2.20 | 0.30 | 19.10 | ||
68 | V.Naveen | AP | 9.55 | 0.30 | 3.00 | 6.05 | 18.90 | ||
69 | Sanjay | HAR | 9.55 | 7.60 | 0.20 | 0.30 | 17.65 | ||
70 | Sumit | HAR | 9.45 | 7.10 | 0.20 | 0.20 | 16.95 | ||
71 | Mananshu Nagori | RAJ | 9.30 | 7.15 | 0.30 | 0.10 | 16.85 | ||
72 | Harshit Sharma | HP | 8.10 | 8.40 | 0.20 | 16.70 | |||
73 | Vyom Kalyani | DD | 8.65 | 6.00 | 0.20 | 1.30 | 0.30 | 16.45 | |
74 | Manish | HAR | 9.00 | 6.85 | 0.20 | 0.20 | 16.25 | ||
75 | Priyanshu Dave | RAJ | 9.40 | 3.80 | 0.30 | 2.10 | 0.40 | 0.20 | 16.20 |
76 | Shir Jeet Singh Chauhan | RAJ | 9.40 | 0.30 | 5.00 | 0.30 | 0.10 | 15.10 | |
77 | Tukesh Sahu | CHT | 8.65 | 5.05 | 0.20 | 13.90 | |||
78 | Aayushman Singh Chundawat | RAJ | 7.55 | 4.00 | 0.30 | 11.85 | |||
79 | Vicky | HAR | 9.75 | 0.30 | 0.40 | 10.45 | |||
80 | Imran Rahaman Mondal | WB | 10.40 | 10.40 | |||||
81 | Deepak Netam | CHT | 7.40 | 2.60 | 0.20 | 10.20 | |||
82 | Ajay Singh | HAR | 9.25 | 0.85 | 10.10 | ||||
83 | M.Harsha Vardhan Reddy | AP | 9.65 | 9.65 | |||||
84 | Ayush Mehra | HP | 9.15 | 0.30 | 9.45 | ||||
85 | Abhilash | TEL | 9.10 | 0.20 | 0.10 | 9.40 | |||
86 | Piyush Ku.Sahu | CHT | 5.10 | 2.60 | 0.20 | 7.90 | |||
87 | Harsh Manikpuri | CHT | 0.60 | 0.30 | 0.90 | ||||
88 | Divya Tanwar | MP | 0.40 | 0.40 | |||||
89 | Sai Manas | TEL | 0.20 | 0.10 | 0.30 | ||||
89 | Ram Kumar.K | PUDUCH | 0.20 | 0.10 | 0.30 | ||||
89 | Dhayanidhi K | PUDUCH | 0.20 | 0.10 | 0.30 | ||||
89 | Madhavan.N | PUDUCH | 0.20 | 0.10 | 0.30 | ||||
89 | Tharun Prasath.S | PUDUCH | 0.20 | 0.10 | 0.30 | ||||
94 | C | TEL | 0.20 | 0.20 | |||||
95 | S Mullainathan | TN | 0.10 | 0.10 | |||||
96 | Dharmin Kapadia | DD | 0.00 | ||||||
96 | Parth Makwana | DD | 0.00 | ||||||
96 | Dhaval Patania | DD | 0.00 | ||||||
96 | Raghav Mishra | UP | 0.00 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019