SubJunior (WAG)
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | Soumili Karar | WB | 11.05 | 7.20 | 13.10 | 11.80 | 43.15 |
2 | Devyani Kolte | MAH | 10.00 | 7.85 | 10.85 | 10.15 | 38.85 |
3 | Riya Kelkar | MAH | 10.20 | 5.55 | 11.60 | 11.25 | 38.60 |
4 | Diya Thakore | GUJ | 11.20 | 5.50 | 9.50 | 11.80 | 38.00 |
5 | Arya Parab | MAH | 9.10 | 8.45 | 9.85 | 10.40 | 37.80 |
6 | Shrushti Bhavsar | MAH | 9.50 | 8.35 | 8.40 | 11.35 | 37.60 |
7 | Arpita Majumder | WB | 9.45 | 6.85 | 9.55 | 11.05 | 36.90 |
8 | Soha Parika | GUJ | 8.95 | 7.70 | 8.75 | 11.30 | 36.70 |
9 | Hirva Thakkar | GUJ | 8.80 | 5.50 | 11.45 | 10.90 | 36.65 |
10 | Suhani Adne | MAH | 9.65 | 8.30 | 9.05 | 9.40 | 36.40 |
11 | Garima Soni | UP | 9.95 | 5.25 | 10.15 | 9.25 | 34.60 |
12 | Jinia Debnath | WB | 10.40 | 4.30 | 9.45 | 10.40 | 34.55 |
13 | Priyasha Sarkar | WB | 9.75 | 6.55 | 8.80 | 9.10 | 34.20 |
14 | Barsha Sarkar | WB | 9.55 | 5.05 | 9.65 | 9.45 | 33.70 |
15 | Jyoti Malik | WB | 10.15 | 3.95 | 9.00 | 10.45 | 33.55 |
16 | Radhika Ajmeri | MP | 10.60 | 5.95 | 9.75 | 6.80 | 33.10 |
17 | Ameya Ramdas | TN | 9.60 | 5.80 | 5.55 | 9.30 | 30.25 |
18 | Erin Vidyasagar | KAR | 9.45 | 4.05 | 6.35 | 8.75 | 28.60 |
19 | Preikshaa D Jain | KAR | 8.45 | 5.65 | 4.50 | 9.10 | 27.70 |
20 | Saumya Pathak | UP | 8.75 | 2.50 | 9.00 | 7.15 | 27.40 |
21 | Pinky Yadav | UP | 8.30 | 3.85 | 7.00 | 7.90 | 27.05 |
22 | Aayushi Patel | MP | 8.90 | 5.45 | 6.50 | 5.75 | 26.60 |
23 | Avantika Verma | UP | 8.20 | 0.20 | 8.70 | 9.20 | 26.30 |
24 | S.Iswarya | AP | 9.00 | 3.00 | 6.55 | 6.50 | 25.05 |
25 | Jinal Rana | GUJ | 8.15 | 0.10 | 7.35 | 9.10 | 24.70 |
25 | Daneshwari Kumar | KAR | 8.45 | 3.80 | 5.85 | 6.60 | 24.70 |
27 | Swejal Werma | MP | 8.50 | 0.85 | 6.65 | 8.35 | 24.35 |
28 | Mahi Prihar | RAJ | 7.80 | 0.10 | 8.55 | 7.05 | 23.50 |
29 | S.Monika Prasanna | AP | 7.80 | 0.10 | 7.30 | 8.15 | 23.35 |
30 | D.Rupa | AP | 7.60 | 8.55 | 7.10 | 23.25 | |
31 | Priyanshi Patel | UP | 8.00 | 3.65 | 4.15 | 7.35 | 23.15 |
31 | Sheen Khan | RAJ | 7.50 | 0.20 | 8.00 | 7.45 | 23.15 |
33 | Dhruvi Rana | DD | 7.70 | 1.00 | 6.35 | 7.25 | 22.30 |
34 | S. Keerthana | AP | 8.45 | 0.30 | 5.85 | 7.65 | 22.25 |
35 | Aleena Jose | KER | 8.10 | 0.20 | 4.10 | 9.10 | 21.50 |
36 | Riya Sawant | MAH | 10.30 | 11.00 | 21.30 | ||
37 | Abhinaya Mane | KAR | 8.65 | 2.15 | 2.95 | 7.05 | 20.80 |
38 | Ekta Diwan | MP | 8.60 | 4.85 | 2.20 | 4.35 | 20.00 |
39 | Visharntee Parmar | GUJ | 8.15 | 5.00 | 5.05 | 18.20 | |
40 | K.Surya Kala | AP | 7.65 | 0.20 | 4.75 | 5.15 | 17.75 |
41 | Mahi Khalasi | GUJ | 2.70 | 8.35 | 6.45 | 17.50 | |
42 | Sonika Gowda B I | KAR | 9.30 | 0.20 | 7.85 | 17.35 | |
43 | Tanvi Kulkarni | MAH | 10.10 | 6.80 | 16.90 | ||
44 | Ashlin Sunija S | KER | 0.20 | 8.40 | 8.25 | 16.85 | |
45 | Shrishty Yadav | UP | 3.20 | 6.30 | 6.85 | 16.35 | |
46 | Sneha | HP | 8.45 | 0.20 | 3.45 | 3.65 | 15.75 |
47 | Akanksha Kherde | MP | 8.55 | 1.55 | 4.95 | 15.05 | |
48 | Laxmi Kalal | DD | 7.35 | 1.30 | 0.65 | 4.70 | 14.00 |
49 | Lila Parmar | KAR | 4.90 | 8.95 | 13.85 | ||
50 | Swathy Nair | KER | 0.10 | 5.95 | 6.35 | 12.40 | |
51 | Riddhi Bhagat | GUJ | 7.30 | 4.35 | 11.65 | ||
51 | A Shan Mathii | TN | 7.60 | 0.20 | 3.85 | 11.65 | |
53 | Tanvi Harchandani | RAJ | 0.10 | 3.00 | 4.90 | 8.00 | |
54 | Paridhi Sharma | RAJ | 7.30 | 0.10 | 0.50 | 7.90 | |
55 | Divyangana | HAR | 0.20 | 2.80 | 4.80 | 7.80 | |
56 | P.Hema Hansika | AP | 7.70 | 7.70 | |||
57 | G R Hari Priya | TN | 0.20 | 0.95 | 6.45 | 7.60 | |
58 | Snigdha Soni | MP | 0.90 | 6.05 | 6.95 | ||
59 | Bhama S S | KER | 0.10 | 6.20 | 6.30 | ||
60 | Teslin C Jinu | KER | 5.65 | 5.65 | |||
61 | Parvana P M | KER | 0.50 | 4.75 | 5.25 | ||
62 | Deeksha G | KAR | 5.15 | 5.15 | |||
63 | Saanvi | HP | 0.75 | 3.45 | 0.60 | 4.80 | |
64 | S.Pragna | AP | 0.10 | 1.00 | 3.65 | 4.75 | |
65 | Hetasvi Patel | DD | 4.70 | 4.70 | |||
66 | S Madhuvanthi | TN | 0.10 | 3.80 | 3.90 | ||
67 | Jyeshtha Sharma | RAJ | 0.10 | 2.75 | 2.85 | ||
68 | Vanshika | HAR | 0.10 | 2.10 | 2.20 | ||
69 | Shruti | HAR | 0.10 | 1.45 | 1.55 | ||
70 | Archi | HP | 0.10 | 0.20 | 0.90 | 1.20 | |
71 | Anshika | HP | 0.10 | 1.00 | 1.10 | ||
72 | Carvari.S | PUD | 0.10 | 0.10 | 0.60 | 0.80 | |
73 | Yashika Singh Shekhawat | RAJ | 0.10 | 0.60 | 0.70 | ||
74 | Adanshi | HP | 0.10 | 0.50 | 0.60 | ||
74 | Oviyaa.R | PUD | 0.10 | 0.50 | 0.60 | ||
74 | Anika | HP | 0.10 | 0.50 | 0.60 | ||
77 | Bhagyashri Sharma | MP | 0.55 | 0.55 | |||
78 | B G Thangam Rubeni | TN | 0.10 | 0.40 | 0.50 | ||
78 | Nandana P | KER | 0.50 | 0.50 | |||
80 | Akshita | TEL | 0.10 | 0.30 | 0.40 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019