65TH NATIONAL SCHOOL GAMES
Leaderboard
U19 (MAG)
Rank |
Name |
Club | VT | FX | PH | SR | PB | HB | AA Score |
1 | SHAYAN SHARMA | DELHI | 12.40 | 12.90 | 9.80 | 12.00 | 10.65 | 11.00 | 68.75 |
2 | MOHD. ANAS | C.B.S.E. WSO | 12.15 | 11.30 | 10.85 | 11.45 | 11.50 | 10.95 | 68.20 |
3 | VIVEK PARIHAR | HARYANA | 11.20 | 12.60 | 10.50 | 12.05 | 11.20 | 10.40 | 67.95 |
4 | ANKUR SHARMA | C.B.S.E. WSO | 12.40 | 9.75 | 10.70 | 12.05 | 10.85 | 10.85 | 66.60 |
5 | ANSH VERMA | MADHYA PRADESH | 9.80 | 12.20 | 12.40 | 10.35 | 11.30 | 9.20 | 65.25 |
6 | SHREYAS SANDEEP MANDLIK | MAHARASHTRA | 11.20 | 11.10 | 11.30 | 11.05 | 11.10 | 9.45 | 65.20 |
7 | RAJ YADAV | VIDYA BHARATHI | 11.75 | 12.65 | 9.50 | 10.60 | 11.10 | 9.50 | 65.10 |
8 | SANDEEP KUMAR | UTTAR PRADESH | 10.30 | 12.45 | 10.15 | 10.10 | 11.40 | 9.00 | 63.40 |
9 | HIMANSHU SHARMA | UTTAR PRADESH | 11.50 | 12.15 | 10.35 | 8.65 | 10.40 | 10.25 | 63.30 |
10 | MANESH SANJAY GADHAVE | MAHARASHTRA | 11.05 | 10.35 | 11.55 | 10.70 | 10.90 | 8.30 | 62.85 |
11 | IRSHAD | UTTAR PRADESH | 11.40 | 11.35 | 9.65 | 9.90 | 9.70 | 10.30 | 62.30 |
12 | VIRENDRA KUMAR | UTTAR PRADESH | 12.05 | 12.75 | 8.60 | 9.25 | 10.30 | 9.00 | 61.95 |
13 | HARSH RAVINDRA DHUMALE | MAHARASHTRA | 11.75 | 10.10 | 9.40 | 10.85 | 10.35 | 8.85 | 61.30 |
14 | SUPRIYA DAS | WEST BENGAL | 10.50 | 8.55 | 9.35 | 12.00 | 10.10 | 9.35 | 59.85 |
15 | MOHAMMAD RAFEY | C.B.S.E. WSO | 10.90 | 11.25 | 7.75 | 11.40 | 8.75 | 9.45 | 59.50 |
16 | ADIT KUMAR | PUNJAB | 11.00 | 10.15 | 9.00 | 8.65 | 10.50 | 10.05 | 59.35 |
17 | YUVRAJ RAMESH LAWAND | MAHARASHTRA | 11.25 | 9.95 | 9.75 | 9.10 | 10.20 | 9.05 | 59.30 |
18 | RAHUL GURJAR | UTTAR PRADESH | 10.55 | 11.50 | 8.35 | 9.40 | 9.55 | 9.30 | 58.65 |
19 | UDAY C NAIDU | KARNATAKA | 11.70 | 11.00 | 9.60 | 8.75 | 8.80 | 8.70 | 58.55 |
20 | DIPESH LASHKARI | MADHYA PRADESH | 10.00 | 9.55 | 8.00 | 8.55 | 11.40 | 10.80 | 58.30 |
21 | PRASHANT-8414 | HARYANA | 11.60 | 10.25 | 8.40 | 10.00 | 10.90 | 6.90 | 58.05 |
22 | ANKUR GANDER | RAJASTHAN | 10.10 | 10.20 | 8.90 | 9.70 | 9.40 | 9.45 | 57.75 |
23 | HIMANSHU ANUP MHATRE | MAHARASHTRA | 9.70 | 10.20 | 9.60 | 9.00 | 10.30 | 8.80 | 57.60 |
24 | RAGHAV MISHRA | C.B.S.E. WSO | 10.25 | 9.85 | 8.50 | 10.20 | 9.60 | 8.70 | 57.10 |
25 | HIAMNSHU | HARYANA | 9.25 | 10.65 | 9.35 | 10.10 | 10.70 | 6.20 | 56.25 |
Rank |
Name |
Club | VT | FX | PH | SR | PB | HB | AA Score |
1 | SHAYAN SHARMA | DELHI | 12.40 | 12.90 | 9.80 | 12.00 | 10.65 | 11.00 | 68.75 |
2 | MOHD. ANAS | C.B.S.E. WSO | 12.15 | 11.30 | 10.85 | 11.45 | 11.50 | 10.95 | 68.20 |
3 | VIVEK PARIHAR | HARYANA | 11.20 | 12.60 | 10.50 | 12.05 | 11.20 | 10.40 | 67.95 |
4 | ANKUR SHARMA | C.B.S.E. WSO | 12.40 | 9.75 | 10.70 | 12.05 | 10.85 | 10.85 | 66.60 |
5 | ANSH VERMA | MADHYA PRADESH | 9.80 | 12.20 | 12.40 | 10.35 | 11.30 | 9.20 | 65.25 |
6 | SHREYAS SANDEEP MANDLIK | MAHARASHTRA | 11.20 | 11.10 | 11.30 | 11.05 | 11.10 | 9.45 | 65.20 |
7 | RAJ YADAV | VIDYA BHARATHI | 11.75 | 12.65 | 9.50 | 10.60 | 11.10 | 9.50 | 65.10 |
8 | SANDEEP KUMAR | UTTAR PRADESH | 10.30 | 12.45 | 10.15 | 10.10 | 11.40 | 9.00 | 63.40 |
9 | HIMANSHU SHARMA | UTTAR PRADESH | 11.50 | 12.15 | 10.35 | 8.65 | 10.40 | 10.25 | 63.30 |
10 | MANESH SANJAY GADHAVE | MAHARASHTRA | 11.05 | 10.35 | 11.55 | 10.70 | 10.90 | 8.30 | 62.85 |
11 | IRSHAD | UTTAR PRADESH | 11.40 | 11.35 | 9.65 | 9.90 | 9.70 | 10.30 | 62.30 |
12 | VIRENDRA KUMAR | UTTAR PRADESH | 12.05 | 12.75 | 8.60 | 9.25 | 10.30 | 9.00 | 61.95 |
13 | HARSH RAVINDRA DHUMALE | MAHARASHTRA | 11.75 | 10.10 | 9.40 | 10.85 | 10.35 | 8.85 | 61.30 |
14 | SUPRIYA DAS | WEST BENGAL | 10.50 | 8.55 | 9.35 | 12.00 | 10.10 | 9.35 | 59.85 |
15 | MOHAMMAD RAFEY | C.B.S.E. WSO | 10.90 | 11.25 | 7.75 | 11.40 | 8.75 | 9.45 | 59.50 |
16 | ADIT KUMAR | PUNJAB | 11.00 | 10.15 | 9.00 | 8.65 | 10.50 | 10.05 | 59.35 |
17 | YUVRAJ RAMESH LAWAND | MAHARASHTRA | 11.25 | 9.95 | 9.75 | 9.10 | 10.20 | 9.05 | 59.30 |
18 | RAHUL GURJAR | UTTAR PRADESH | 10.55 | 11.50 | 8.35 | 9.40 | 9.55 | 9.30 | 58.65 |
19 | UDAY C NAIDU | KARNATAKA | 11.70 | 11.00 | 9.60 | 8.75 | 8.80 | 8.70 | 58.55 |
20 | DIPESH LASHKARI | MADHYA PRADESH | 10.00 | 9.55 | 8.00 | 8.55 | 11.40 | 10.80 | 58.30 |
21 | PRASHANT-8414 | HARYANA | 11.60 | 10.25 | 8.40 | 10.00 | 10.90 | 6.90 | 58.05 |
22 | ANKUR GANDER | RAJASTHAN | 10.10 | 10.20 | 8.90 | 9.70 | 9.40 | 9.45 | 57.75 |
23 | HIMANSHU ANUP MHATRE | MAHARASHTRA | 9.70 | 10.20 | 9.60 | 9.00 | 10.30 | 8.80 | 57.60 |
24 | RAGHAV MISHRA | C.B.S.E. WSO | 10.25 | 9.85 | 8.50 | 10.20 | 9.60 | 8.70 | 57.10 |
25 | HIAMNSHU | HARYANA | 9.25 | 10.65 | 9.35 | 10.10 | 10.70 | 6.20 | 56.25 |
Rank |
Name |
Club | VT | FX | PH | SR | PB | HB | AA Score |
1 | SHAYAN SHARMA | DELHI | 12.40 | 12.90 | 9.80 | 12.00 | 10.65 | 11.00 | 68.75 |
2 | MOHD. ANAS | C.B.S.E. WSO | 12.15 | 11.30 | 10.85 | 11.45 | 11.50 | 10.95 | 68.20 |
3 | VIVEK PARIHAR | HARYANA | 11.20 | 12.60 | 10.50 | 12.05 | 11.20 | 10.40 | 67.95 |
4 | ANKUR SHARMA | C.B.S.E. WSO | 12.40 | 9.75 | 10.70 | 12.05 | 10.85 | 10.85 | 66.60 |
5 | ANSH VERMA | MADHYA PRADESH | 9.80 | 12.20 | 12.40 | 10.35 | 11.30 | 9.20 | 65.25 |
6 | SHREYAS SANDEEP MANDLIK | MAHARASHTRA | 11.20 | 11.10 | 11.30 | 11.05 | 11.10 | 9.45 | 65.20 |
7 | RAJ YADAV | VIDYA BHARATHI | 11.75 | 12.65 | 9.50 | 10.60 | 11.10 | 9.50 | 65.10 |
8 | SANDEEP KUMAR | UTTAR PRADESH | 10.30 | 12.45 | 10.15 | 10.10 | 11.40 | 9.00 | 63.40 |
9 | HIMANSHU SHARMA | UTTAR PRADESH | 11.50 | 12.15 | 10.35 | 8.65 | 10.40 | 10.25 | 63.30 |
10 | MANESH SANJAY GADHAVE | MAHARASHTRA | 11.05 | 10.35 | 11.55 | 10.70 | 10.90 | 8.30 | 62.85 |
11 | IRSHAD | UTTAR PRADESH | 11.40 | 11.35 | 9.65 | 9.90 | 9.70 | 10.30 | 62.30 |
12 | VIRENDRA KUMAR | UTTAR PRADESH | 12.05 | 12.75 | 8.60 | 9.25 | 10.30 | 9.00 | 61.95 |
13 | HARSH RAVINDRA DHUMALE | MAHARASHTRA | 11.75 | 10.10 | 9.40 | 10.85 | 10.35 | 8.85 | 61.30 |
14 | SUPRIYA DAS | WEST BENGAL | 10.50 | 8.55 | 9.35 | 12.00 | 10.10 | 9.35 | 59.85 |
15 | MOHAMMAD RAFEY | C.B.S.E. WSO | 10.90 | 11.25 | 7.75 | 11.40 | 8.75 | 9.45 | 59.50 |
16 | ADIT KUMAR | PUNJAB | 11.00 | 10.15 | 9.00 | 8.65 | 10.50 | 10.05 | 59.35 |
17 | YUVRAJ RAMESH LAWAND | MAHARASHTRA | 11.25 | 9.95 | 9.75 | 9.10 | 10.20 | 9.05 | 59.30 |
18 | RAHUL GURJAR | UTTAR PRADESH | 10.55 | 11.50 | 8.35 | 9.40 | 9.55 | 9.30 | 58.65 |
19 | UDAY C NAIDU | KARNATAKA | 11.70 | 11.00 | 9.60 | 8.75 | 8.80 | 8.70 | 58.55 |
20 | DIPESH LASHKARI | MADHYA PRADESH | 10.00 | 9.55 | 8.00 | 8.55 | 11.40 | 10.80 | 58.30 |
21 | PRASHANT-8414 | HARYANA | 11.60 | 10.25 | 8.40 | 10.00 | 10.90 | 6.90 | 58.05 |
22 | ANKUR GANDER | RAJASTHAN | 10.10 | 10.20 | 8.90 | 9.70 | 9.40 | 9.45 | 57.75 |
23 | HIMANSHU ANUP MHATRE | MAHARASHTRA | 9.70 | 10.20 | 9.60 | 9.00 | 10.30 | 8.80 | 57.60 |
24 | RAGHAV MISHRA | C.B.S.E. WSO | 10.25 | 9.85 | 8.50 | 10.20 | 9.60 | 8.70 | 57.10 |
25 | HIAMNSHU | HARYANA | 9.25 | 10.65 | 9.35 | 10.10 | 10.70 | 6.20 | 56.25 |
Rank |
Name |
Club | VT | FX | PH | SR | PB | HB | AA Score |
1 | SHAYAN SHARMA | DELHI | 12.40 | 12.90 | 9.80 | 12.00 | 10.65 | 11.00 | 68.75 |
2 | MOHD. ANAS | C.B.S.E. WSO | 12.15 | 11.30 | 10.85 | 11.45 | 11.50 | 10.95 | 68.20 |
3 | VIVEK PARIHAR | HARYANA | 11.20 | 12.60 | 10.50 | 12.05 | 11.20 | 10.40 | 67.95 |
4 | ANKUR SHARMA | C.B.S.E. WSO | 12.40 | 9.75 | 10.70 | 12.05 | 10.85 | 10.85 | 66.60 |
5 | ANSH VERMA | MADHYA PRADESH | 9.80 | 12.20 | 12.40 | 10.35 | 11.30 | 9.20 | 65.25 |
6 | SHREYAS SANDEEP MANDLIK | MAHARASHTRA | 11.20 | 11.10 | 11.30 | 11.05 | 11.10 | 9.45 | 65.20 |
7 | RAJ YADAV | VIDYA BHARATHI | 11.75 | 12.65 | 9.50 | 10.60 | 11.10 | 9.50 | 65.10 |
8 | SANDEEP KUMAR | UTTAR PRADESH | 10.30 | 12.45 | 10.15 | 10.10 | 11.40 | 9.00 | 63.40 |
9 | HIMANSHU SHARMA | UTTAR PRADESH | 11.50 | 12.15 | 10.35 | 8.65 | 10.40 | 10.25 | 63.30 |
10 | MANESH SANJAY GADHAVE | MAHARASHTRA | 11.05 | 10.35 | 11.55 | 10.70 | 10.90 | 8.30 | 62.85 |
11 | IRSHAD | UTTAR PRADESH | 11.40 | 11.35 | 9.65 | 9.90 | 9.70 | 10.30 | 62.30 |
12 | VIRENDRA KUMAR | UTTAR PRADESH | 12.05 | 12.75 | 8.60 | 9.25 | 10.30 | 9.00 | 61.95 |
13 | HARSH RAVINDRA DHUMALE | MAHARASHTRA | 11.75 | 10.10 | 9.40 | 10.85 | 10.35 | 8.85 | 61.30 |
14 | SUPRIYA DAS | WEST BENGAL | 10.50 | 8.55 | 9.35 | 12.00 | 10.10 | 9.35 | 59.85 |
15 | MOHAMMAD RAFEY | C.B.S.E. WSO | 10.90 | 11.25 | 7.75 | 11.40 | 8.75 | 9.45 | 59.50 |
16 | ADIT KUMAR | PUNJAB | 11.00 | 10.15 | 9.00 | 8.65 | 10.50 | 10.05 | 59.35 |
17 | YUVRAJ RAMESH LAWAND | MAHARASHTRA | 11.25 | 9.95 | 9.75 | 9.10 | 10.20 | 9.05 | 59.30 |
18 | RAHUL GURJAR | UTTAR PRADESH | 10.55 | 11.50 | 8.35 | 9.40 | 9.55 | 9.30 | 58.65 |
19 | UDAY C NAIDU | KARNATAKA | 11.70 | 11.00 | 9.60 | 8.75 | 8.80 | 8.70 | 58.55 |
20 | DIPESH LASHKARI | MADHYA PRADESH | 10.00 | 9.55 | 8.00 | 8.55 | 11.40 | 10.80 | 58.30 |
21 | PRASHANT-8414 | HARYANA | 11.60 | 10.25 | 8.40 | 10.00 | 10.90 | 6.90 | 58.05 |
22 | ANKUR GANDER | RAJASTHAN | 10.10 | 10.20 | 8.90 | 9.70 | 9.40 | 9.45 | 57.75 |
23 | HIMANSHU ANUP MHATRE | MAHARASHTRA | 9.70 | 10.20 | 9.60 | 9.00 | 10.30 | 8.80 | 57.60 |
24 | RAGHAV MISHRA | C.B.S.E. WSO | 10.25 | 9.85 | 8.50 | 10.20 | 9.60 | 8.70 | 57.10 |
25 | HIAMNSHU | HARYANA | 9.25 | 10.65 | 9.35 | 10.10 | 10.70 | 6.20 | 56.25 |
Rank |
Name |
Club | VT | FX | PH | SR | PB | HB | AA Score |
1 | SHAYAN SHARMA | DELHI | 12.40 | 12.90 | 9.80 | 12.00 | 10.65 | 11.00 | 68.75 |
2 | MOHD. ANAS | C.B.S.E. WSO | 12.15 | 11.30 | 10.85 | 11.45 | 11.50 | 10.95 | 68.20 |
3 | VIVEK PARIHAR | HARYANA | 11.20 | 12.60 | 10.50 | 12.05 | 11.20 | 10.40 | 67.95 |
4 | ANKUR SHARMA | C.B.S.E. WSO | 12.40 | 9.75 | 10.70 | 12.05 | 10.85 | 10.85 | 66.60 |
5 | ANSH VERMA | MADHYA PRADESH | 9.80 | 12.20 | 12.40 | 10.35 | 11.30 | 9.20 | 65.25 |
6 | SHREYAS SANDEEP MANDLIK | MAHARASHTRA | 11.20 | 11.10 | 11.30 | 11.05 | 11.10 | 9.45 | 65.20 |
7 | RAJ YADAV | VIDYA BHARATHI | 11.75 | 12.65 | 9.50 | 10.60 | 11.10 | 9.50 | 65.10 |
8 | SANDEEP KUMAR | UTTAR PRADESH | 10.30 | 12.45 | 10.15 | 10.10 | 11.40 | 9.00 | 63.40 |
9 | HIMANSHU SHARMA | UTTAR PRADESH | 11.50 | 12.15 | 10.35 | 8.65 | 10.40 | 10.25 | 63.30 |
10 | MANESH SANJAY GADHAVE | MAHARASHTRA | 11.05 | 10.35 | 11.55 | 10.70 | 10.90 | 8.30 | 62.85 |
11 | IRSHAD | UTTAR PRADESH | 11.40 | 11.35 | 9.65 | 9.90 | 9.70 | 10.30 | 62.30 |
12 | VIRENDRA KUMAR | UTTAR PRADESH | 12.05 | 12.75 | 8.60 | 9.25 | 10.30 | 9.00 | 61.95 |
13 | HARSH RAVINDRA DHUMALE | MAHARASHTRA | 11.75 | 10.10 | 9.40 | 10.85 | 10.35 | 8.85 | 61.30 |
14 | SUPRIYA DAS | WEST BENGAL | 10.50 | 8.55 | 9.35 | 12.00 | 10.10 | 9.35 | 59.85 |
15 | MOHAMMAD RAFEY | C.B.S.E. WSO | 10.90 | 11.25 | 7.75 | 11.40 | 8.75 | 9.45 | 59.50 |
16 | ADIT KUMAR | PUNJAB | 11.00 | 10.15 | 9.00 | 8.65 | 10.50 | 10.05 | 59.35 |
17 | YUVRAJ RAMESH LAWAND | MAHARASHTRA | 11.25 | 9.95 | 9.75 | 9.10 | 10.20 | 9.05 | 59.30 |
18 | RAHUL GURJAR | UTTAR PRADESH | 10.55 | 11.50 | 8.35 | 9.40 | 9.55 | 9.30 | 58.65 |
19 | UDAY C NAIDU | KARNATAKA | 11.70 | 11.00 | 9.60 | 8.75 | 8.80 | 8.70 | 58.55 |
20 | DIPESH LASHKARI | MADHYA PRADESH | 10.00 | 9.55 | 8.00 | 8.55 | 11.40 | 10.80 | 58.30 |
21 | PRASHANT-8414 | HARYANA | 11.60 | 10.25 | 8.40 | 10.00 | 10.90 | 6.90 | 58.05 |
22 | ANKUR GANDER | RAJASTHAN | 10.10 | 10.20 | 8.90 | 9.70 | 9.40 | 9.45 | 57.75 |
23 | HIMANSHU ANUP MHATRE | MAHARASHTRA | 9.70 | 10.20 | 9.60 | 9.00 | 10.30 | 8.80 | 57.60 |
24 | RAGHAV MISHRA | C.B.S.E. WSO | 10.25 | 9.85 | 8.50 | 10.20 | 9.60 | 8.70 | 57.10 |
25 | HIAMNSHU | HARYANA | 9.25 | 10.65 | 9.35 | 10.10 | 10.70 | 6.20 | 56.25 |
VAULT
Rank |
Name |
State |
Vault 1 |
Vault 2 |
Final Score |
INDIVIDUAL ALL AROUND RESULTS
U19 (MAG)
Rank |
Name |
Club | VT | FX | PH | SR | PB | HB | AA Score |
1 | SHAYAN SHARMA | DELHI | 12.40 | 12.90 | 9.80 | 12.00 | 10.65 | 11.00 | 68.75 |
2 | MOHD. ANAS | C.B.S.E. WSO | 12.15 | 11.30 | 10.85 | 11.45 | 11.50 | 10.95 | 68.20 |
3 | VIVEK PARIHAR | HARYANA | 11.20 | 12.60 | 10.50 | 12.05 | 11.20 | 10.40 | 67.95 |
4 | ANKUR SHARMA | C.B.S.E. WSO | 12.40 | 9.75 | 10.70 | 12.05 | 10.85 | 10.85 | 66.60 |
5 | ANSH VERMA | MADHYA PRADESH | 9.80 | 12.20 | 12.40 | 10.35 | 11.30 | 9.20 | 65.25 |
6 | SHREYAS SANDEEP MANDLIK | MAHARASHTRA | 11.20 | 11.10 | 11.30 | 11.05 | 11.10 | 9.45 | 65.20 |
7 | RAJ YADAV | VIDYA BHARATHI | 11.75 | 12.65 | 9.50 | 10.60 | 11.10 | 9.50 | 65.10 |
8 | SANDEEP KUMAR | UTTAR PRADESH | 10.30 | 12.45 | 10.15 | 10.10 | 11.40 | 9.00 | 63.40 |
9 | HIMANSHU SHARMA | UTTAR PRADESH | 11.50 | 12.15 | 10.35 | 8.65 | 10.40 | 10.25 | 63.30 |
10 | MANESH SANJAY GADHAVE | MAHARASHTRA | 11.05 | 10.35 | 11.55 | 10.70 | 10.90 | 8.30 | 62.85 |
11 | IRSHAD | UTTAR PRADESH | 11.40 | 11.35 | 9.65 | 9.90 | 9.70 | 10.30 | 62.30 |
12 | VIRENDRA KUMAR | UTTAR PRADESH | 12.05 | 12.75 | 8.60 | 9.25 | 10.30 | 9.00 | 61.95 |
13 | HARSH RAVINDRA DHUMALE | MAHARASHTRA | 11.75 | 10.10 | 9.40 | 10.85 | 10.35 | 8.85 | 61.30 |
14 | SUPRIYA DAS | WEST BENGAL | 10.50 | 8.55 | 9.35 | 12.00 | 10.10 | 9.35 | 59.85 |
15 | MOHAMMAD RAFEY | C.B.S.E. WSO | 10.90 | 11.25 | 7.75 | 11.40 | 8.75 | 9.45 | 59.50 |
16 | ADIT KUMAR | PUNJAB | 11.00 | 10.15 | 9.00 | 8.65 | 10.50 | 10.05 | 59.35 |
17 | YUVRAJ RAMESH LAWAND | MAHARASHTRA | 11.25 | 9.95 | 9.75 | 9.10 | 10.20 | 9.05 | 59.30 |
18 | RAHUL GURJAR | UTTAR PRADESH | 10.55 | 11.50 | 8.35 | 9.40 | 9.55 | 9.30 | 58.65 |
19 | UDAY C NAIDU | KARNATAKA | 11.70 | 11.00 | 9.60 | 8.75 | 8.80 | 8.70 | 58.55 |
20 | DIPESH LASHKARI | MADHYA PRADESH | 10.00 | 9.55 | 8.00 | 8.55 | 11.40 | 10.80 | 58.30 |
21 | PRASHANT-8414 | HARYANA | 11.60 | 10.25 | 8.40 | 10.00 | 10.90 | 6.90 | 58.05 |
22 | ANKUR GANDER | RAJASTHAN | 10.10 | 10.20 | 8.90 | 9.70 | 9.40 | 9.45 | 57.75 |
23 | HIMANSHU ANUP MHATRE | MAHARASHTRA | 9.70 | 10.20 | 9.60 | 9.00 | 10.30 | 8.80 | 57.60 |
24 | RAGHAV MISHRA | C.B.S.E. WSO | 10.25 | 9.85 | 8.50 | 10.20 | 9.60 | 8.70 | 57.10 |
25 | HIAMNSHU | HARYANA | 9.25 | 10.65 | 9.35 | 10.10 | 10.70 | 6.20 | 56.25 |
26 | SARANSH DEV | HARYANA | 9.85 | 10.55 | 7.40 | 10.30 | 10.30 | 7.30 | 55.70 |
27 | ARIJOY GHOSH | WEST BENGAL | 10.10 | 8.35 | 9.50 | 9.15 | 10.35 | 8.20 | 55.65 |
28 | BIBEK GHORAI | WEST BENGAL | 9.35 | 8.45 | 9.15 | 8.70 | 10.45 | 8.10 | 54.20 |
29 | YOGENDRA YADAV | VIDYA BHARATHI | 10.75 | 10.10 | 9.25 | 8.20 | 9.45 | 6.30 | 54.05 |
30 | VASHISTH PRATHAM | VIDYA BHARATHI | 10.75 | 11.30 | 8.70 | 9.75 | 9.45 | 3.45 | 53.40 |
30 | RUDRAKSH MANDIAWAL | MADHYA PRADESH | 9.40 | 7.85 | 5.85 | 11.95 | 9.95 | 8.40 | 53.40 |
32 | RANA KRUTTIK | GUJARAT | 9.65 | 10.00 | 10.15 | 9.15 | 10.50 | 3.75 | 53.20 |
33 | RUPAM PANJA | WEST BENGAL | 10.35 | 8.70 | 8.10 | 8.55 | 8.65 | 8.75 | 53.10 |
34 | JITENDER | DELHI | 10.45 | 9.50 | 8.65 | 9.50 | 8.15 | 5.55 | 51.80 |
35 | L SIDDU VARA PRASAD | TELANGANA | 8.90 | 9.45 | 10.95 | 7.10 | 9.60 | 4.10 | 50.10 |
36 | SATYAM TIWARI | C.B.S.E. WSO | 10.05 | 8.70 | 8.45 | 9.45 | 8.50 | 4.75 | 49.90 |
37 | ABIR BAHADUR CHATTRY | WEST BENGAL | 9.35 | 9.35 | 9.95 | 7.35 | 9.85 | 3.45 | 49.30 |
38 | P SANDEEP | TELANGANA | 8.90 | 9.10 | 10.05 | 7.85 | 10.05 | 3.20 | 49.15 |
39 | AMAN KUMAR | PUNJAB | 11.20 | 11.05 | 8.85 | 7.50 | 9.30 | 1.00 | 48.90 |
40 | CH PRAVEEN KUMAR | TELANGANA | 9.70 | 8.80 | 8.55 | 8.70 | 9.50 | 3.45 | 48.70 |
Powered by