U19 (WAG)
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | SRISHTI MANCHANDA | DELHI | 12.90 | 8.35 | 11.90 | 12.05 | 45.20 |
2 | MALLIKA KULSHRESHTHA | DELHI | 12.05 | 8.20 | 10.00 | 12.30 | 42.55 |
3 | KM.KARISHMA | UTTAR PRADESH | 12.00 | 9.05 | 9.30 | 11.50 | 41.85 |
4 | ANAMIKA CHOWDHURY | WEST BENGAL | 11.65 | 7.85 | 8.30 | 12.10 | 39.90 |
5 | DEBOLINA GOPE | WEST BENGAL | 11.85 | 7.45 | 10.00 | 10.40 | 39.70 |
6 | SRI VARSHINEE P S | KARNATAKA | 12.25 | 7.90 | 7.45 | 11.90 | 39.50 |
7 | AVILASHI MONDAL | WEST BENGAL | 11.80 | 8.30 | 8.75 | 10.60 | 39.45 |
8 | PRANALI CHANDRAKANT NALE | MAHARASHTRA | 10.30 | 7.90 | 10.50 | 10.45 | 39.15 |
9 | RIMPA MONDAL | WEST BENGAL | 11.60 | 7.10 | 8.60 | 11.80 | 39.10 |
10 | MAYURI SANJAY AEER | MAHARASHTRA | 11.55 | 8.10 | 10.20 | 9.10 | 38.95 |
11 | RAISHA PARVIN | WEST BENGAL | 12.05 | 7.10 | 7.95 | 11.00 | 38.10 |
12 | RIYA MANOJ SAWANT | MAHARASHTRA | 11.35 | 7.60 | 8.45 | 9.85 | 37.25 |
13 | RICHI SANDEEP BHANDARI | MAHARASHTRA | 10.30 | 7.40 | 9.90 | 9.50 | 37.10 |
14 | AISHWARYA JALINDAR BELDAR | MAHARASHTRA | 11.25 | 8.05 | 9.20 | 8.40 | 36.90 |
15 | ASHIFA ALI | WEST BENGAL | 11.55 | 7.95 | 6.30 | 10.55 | 36.35 |
16 | KM.RITESH BAGHEL | UTTAR PRADESH | 11.50 | 6.05 | 8.35 | 10.20 | 36.10 |
17 | GEETANJALI PRAJAPATI | PUNJAB | 10.55 | 7.85 | 9.90 | 7.50 | 35.80 |
18 | KM.ARJOO YADAV | UTTAR PRADESH | 11.75 | 5.60 | 9.25 | 9.15 | 35.75 |
19 | PURVA VIJAY KIRVE | MAHARASHTRA | 8.70 | 7.65 | 9.45 | 9.65 | 35.45 |
20 | POOJA CHOUDHARY | RAJASTHAN | 10.50 | 6.70 | 8.40 | 9.40 | 35.00 |
21 | KM.RITU YADAV | UTTAR PRADESH | 10.10 | 6.80 | 8.30 | 9.40 | 34.60 |
22 | ROSHI | PUNJAB | 9.65 | 7.70 | 7.60 | 8.85 | 33.80 |
23 | AISHANI KATYAL | DELHI | 9.85 | 7.10 | 6.75 | 9.25 | 32.95 |
24 | KM.RADHA YADAV | UTTAR PRADESH | 9.85 | 4.90 | 8.10 | 9.65 | 32.50 |
25 | ANAMIKA P RAMESH | KERALA | 7.95 | 7.35 | 8.70 | 8.00 | 32.00 |
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | SRISHTI MANCHANDA | DELHI | 12.90 | 8.35 | 11.90 | 12.05 | 45.20 |
2 | MALLIKA KULSHRESHTHA | DELHI | 12.05 | 8.20 | 10.00 | 12.30 | 42.55 |
3 | KM.KARISHMA | UTTAR PRADESH | 12.00 | 9.05 | 9.30 | 11.50 | 41.85 |
4 | ANAMIKA CHOWDHURY | WEST BENGAL | 11.65 | 7.85 | 8.30 | 12.10 | 39.90 |
5 | DEBOLINA GOPE | WEST BENGAL | 11.85 | 7.45 | 10.00 | 10.40 | 39.70 |
6 | SRI VARSHINEE P S | KARNATAKA | 12.25 | 7.90 | 7.45 | 11.90 | 39.50 |
7 | AVILASHI MONDAL | WEST BENGAL | 11.80 | 8.30 | 8.75 | 10.60 | 39.45 |
8 | PRANALI CHANDRAKANT NALE | MAHARASHTRA | 10.30 | 7.90 | 10.50 | 10.45 | 39.15 |
9 | RIMPA MONDAL | WEST BENGAL | 11.60 | 7.10 | 8.60 | 11.80 | 39.10 |
10 | MAYURI SANJAY AEER | MAHARASHTRA | 11.55 | 8.10 | 10.20 | 9.10 | 38.95 |
11 | RAISHA PARVIN | WEST BENGAL | 12.05 | 7.10 | 7.95 | 11.00 | 38.10 |
12 | RIYA MANOJ SAWANT | MAHARASHTRA | 11.35 | 7.60 | 8.45 | 9.85 | 37.25 |
13 | RICHI SANDEEP BHANDARI | MAHARASHTRA | 10.30 | 7.40 | 9.90 | 9.50 | 37.10 |
14 | AISHWARYA JALINDAR BELDAR | MAHARASHTRA | 11.25 | 8.05 | 9.20 | 8.40 | 36.90 |
15 | ASHIFA ALI | WEST BENGAL | 11.55 | 7.95 | 6.30 | 10.55 | 36.35 |
16 | KM.RITESH BAGHEL | UTTAR PRADESH | 11.50 | 6.05 | 8.35 | 10.20 | 36.10 |
17 | GEETANJALI PRAJAPATI | PUNJAB | 10.55 | 7.85 | 9.90 | 7.50 | 35.80 |
18 | KM.ARJOO YADAV | UTTAR PRADESH | 11.75 | 5.60 | 9.25 | 9.15 | 35.75 |
19 | PURVA VIJAY KIRVE | MAHARASHTRA | 8.70 | 7.65 | 9.45 | 9.65 | 35.45 |
20 | POOJA CHOUDHARY | RAJASTHAN | 10.50 | 6.70 | 8.40 | 9.40 | 35.00 |
21 | KM.RITU YADAV | UTTAR PRADESH | 10.10 | 6.80 | 8.30 | 9.40 | 34.60 |
22 | ROSHI | PUNJAB | 9.65 | 7.70 | 7.60 | 8.85 | 33.80 |
23 | AISHANI KATYAL | DELHI | 9.85 | 7.10 | 6.75 | 9.25 | 32.95 |
24 | KM.RADHA YADAV | UTTAR PRADESH | 9.85 | 4.90 | 8.10 | 9.65 | 32.50 |
25 | ANAMIKA P RAMESH | KERALA | 7.95 | 7.35 | 8.70 | 8.00 | 32.00 |
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | SRISHTI MANCHANDA | DELHI | 12.90 | 8.35 | 11.90 | 12.05 | 45.20 |
2 | MALLIKA KULSHRESHTHA | DELHI | 12.05 | 8.20 | 10.00 | 12.30 | 42.55 |
3 | KM.KARISHMA | UTTAR PRADESH | 12.00 | 9.05 | 9.30 | 11.50 | 41.85 |
4 | ANAMIKA CHOWDHURY | WEST BENGAL | 11.65 | 7.85 | 8.30 | 12.10 | 39.90 |
5 | DEBOLINA GOPE | WEST BENGAL | 11.85 | 7.45 | 10.00 | 10.40 | 39.70 |
6 | SRI VARSHINEE P S | KARNATAKA | 12.25 | 7.90 | 7.45 | 11.90 | 39.50 |
7 | AVILASHI MONDAL | WEST BENGAL | 11.80 | 8.30 | 8.75 | 10.60 | 39.45 |
8 | PRANALI CHANDRAKANT NALE | MAHARASHTRA | 10.30 | 7.90 | 10.50 | 10.45 | 39.15 |
9 | RIMPA MONDAL | WEST BENGAL | 11.60 | 7.10 | 8.60 | 11.80 | 39.10 |
10 | MAYURI SANJAY AEER | MAHARASHTRA | 11.55 | 8.10 | 10.20 | 9.10 | 38.95 |
11 | RAISHA PARVIN | WEST BENGAL | 12.05 | 7.10 | 7.95 | 11.00 | 38.10 |
12 | RIYA MANOJ SAWANT | MAHARASHTRA | 11.35 | 7.60 | 8.45 | 9.85 | 37.25 |
13 | RICHI SANDEEP BHANDARI | MAHARASHTRA | 10.30 | 7.40 | 9.90 | 9.50 | 37.10 |
14 | AISHWARYA JALINDAR BELDAR | MAHARASHTRA | 11.25 | 8.05 | 9.20 | 8.40 | 36.90 |
15 | ASHIFA ALI | WEST BENGAL | 11.55 | 7.95 | 6.30 | 10.55 | 36.35 |
16 | KM.RITESH BAGHEL | UTTAR PRADESH | 11.50 | 6.05 | 8.35 | 10.20 | 36.10 |
17 | GEETANJALI PRAJAPATI | PUNJAB | 10.55 | 7.85 | 9.90 | 7.50 | 35.80 |
18 | KM.ARJOO YADAV | UTTAR PRADESH | 11.75 | 5.60 | 9.25 | 9.15 | 35.75 |
19 | PURVA VIJAY KIRVE | MAHARASHTRA | 8.70 | 7.65 | 9.45 | 9.65 | 35.45 |
20 | POOJA CHOUDHARY | RAJASTHAN | 10.50 | 6.70 | 8.40 | 9.40 | 35.00 |
21 | KM.RITU YADAV | UTTAR PRADESH | 10.10 | 6.80 | 8.30 | 9.40 | 34.60 |
22 | ROSHI | PUNJAB | 9.65 | 7.70 | 7.60 | 8.85 | 33.80 |
23 | AISHANI KATYAL | DELHI | 9.85 | 7.10 | 6.75 | 9.25 | 32.95 |
24 | KM.RADHA YADAV | UTTAR PRADESH | 9.85 | 4.90 | 8.10 | 9.65 | 32.50 |
25 | ANAMIKA P RAMESH | KERALA | 7.95 | 7.35 | 8.70 | 8.00 | 32.00 |
Rank | Name | State | Vault 1 | Vault 2 | Final Score |
---|---|---|---|---|---|
1 | DEBOLINA GOPE | West Bengal | 11.85 | 12.20 | 12.03 |
2 | SRISHTI MANCHANDA | Delhi | 12.90 | 11.05 | 11.97 |
3 | SRI VARSHINEE P S | Karnataka | 12.25 | 11.70 | 11.97 |
4 | MALLIKA KULSHRESHTHA | Delhi | 12.05 | 11.10 | 11.58 |
5 | KM.KARISHMA | Uttar Pradesh | 12.00 | 11.10 | 11.55 |
6 | ANAMIKA CHOWDHURY | West Bengal | 11.65 | 11.35 | 11.50 |
7 | RAISHA PARVIN | West Bengal | 12.05 | 10.80 | 11.43 |
8 | RIMPA MONDAL | West Bengal | 11.60 | 11.00 | 11.30 |
9 | AVILASHI MONDAL | West Bengal | 11.80 | 10.60 | 11.20 |
10 | KM.ARJOO YADAV | Uttar Pradesh | 11.75 | 10.50 | 11.12 |
11 | AISHWARYA JALINDAR BELDAR | Maharashtra | 11.25 | 10.55 | 10.90 |
12 | KM.RITESH BAGHEL | Uttar Pradesh | 11.50 | 9.95 | 10.72 |
13 | MAYURI SANJAY AEER | Maharashtra | 11.55 | 9.55 | 10.55 |
14 | POOJA CHOUDHARY | Rajasthan | 10.50 | 10.45 | 10.47 |
15 | RIYA MANOJ SAWANT | Maharashtra | 11.35 | 8.95 | 10.15 |
16 | MITTA SUPRIYA | Andhra Pradesh | 9.60 | 9.95 | 9.78 |
17 | PURVA VIJAY KIRVE | Maharashtra | 8.70 | 10.60 | 9.65 |
18 | SNEHA SANDEEP KANNAMBADI | Karnataka | 9.20 | 9.70 | 9.45 |
19 | KRITIKA VERMA | Haryana | 8.55 | 9.20 | 8.88 |
20 | ASHIFA ALI | West Bengal | 11.55 | 0.00 | 5.78 |
21 | GEETANJALI PRAJAPATI | Punjab | 10.55 | 0.00 | 5.28 |
22 | ANIKA GARG | C.b.s.e. Wso | 10.40 | 0.00 | 5.20 |
23 | PRANALI CHANDRAKANT NALE | Maharashtra | 10.30 | 0.00 | 5.15 |
24 | RICHI SANDEEP BHANDARI | Maharashtra | 10.30 | 0.00 | 5.15 |
25 | KM.POOJA YADAV | Uttar Pradesh | 10.10 | 0.00 | 5.05 |
25 | KM.RITU YADAV | Uttar Pradesh | 10.10 | 0.00 | 5.05 |
27 | DHARMELIYA VISHAKHA | Gujarat | 10.05 | 0.00 | 5.03 |
28 | AISHANI KATYAL | Delhi | 9.85 | 0.00 | 4.93 |
29 | KM.RADHA YADAV | Uttar Pradesh | 9.85 | 0.00 | 4.93 |
30 | RIMJHIM CHOUDHARY | Delhi | 9.75 | 0.00 | 4.88 |
31 | MEGHA | Delhi | 9.65 | 0.00 | 4.82 |
32 | ROSHI | Punjab | 9.65 | 0.00 | 4.82 |
33 | NIMITA ARORA | Haryana | 9.50 | 0.00 | 4.75 |
34 | MUSKAN | Haryana | 9.35 | 0.00 | 4.68 |
35 | HEENA SHARMA | Haryana | 8.90 | 0.00 | 4.45 |
35 | AKSHITA RAWAT | Delhi | 8.90 | 0.00 | 4.45 |
37 | NABJOT | Punjab | 8.85 | 0.00 | 4.43 |
38 | NAYANA S | Karnataka | 8.80 | 0.00 | 4.40 |
39 | SANJANA POONIYA | Rajasthan | 8.75 | 0.00 | 4.38 |
39 | PREETY | Punjab | 8.75 | 0.00 | 4.38 |
41 | SIMRAN KAUR | Punjab | 8.70 | 0.00 | 4.35 |
41 | HIMANSHI NALWA | C.b.s.e. Wso | 8.70 | 0.00 | 4.35 |
43 | LALITA | Punjab | 8.50 | 0.00 | 4.25 |
44 | PRIYANAKA SHEKHAWAT | Rajasthan | 8.45 | 0.00 | 4.22 |
45 | ASHU BHARDWAJ | Haryana | 8.30 | 0.00 | 4.15 |
46 | LAVUDYA SHIRISHA | Telangana | 8.25 | 0.00 | 4.12 |
47 | LAVUDYA PREMALATHA | Telangana | 8.20 | 0.00 | 4.10 |
48 | PATEL YUKTA | Gujarat | 8.15 | 0.00 | 4.07 |
49 | RESHMA SAHU | Chhattisgarh | 8.10 | 0.00 | 4.05 |
50 | ANAMIKA P RAMESH | Kerala | 7.95 | 0.00 | 3.97 |
51 | R.AATHITHYA SHREE | Tamilnadu | 7.90 | 0.00 | 3.95 |
52 | BHAWNA DADWAL | Chandigarh | 7.75 | 0.00 | 3.88 |
53 | PRACHI | Haryana | 7.70 | 0.00 | 3.85 |
54 | PREETI NETI | Chhattisgarh | 7.55 | 0.00 | 3.78 |
55 | ANUBHUTI BHATIA | C.b.s.e. Wso | 7.50 | 0.00 | 3.75 |
56 | AYUSHI TAPARIA | Rajasthan | 7.45 | 0.00 | 3.72 |
57 | KRISHNA | Dav College | 7.35 | 0.00 | 3.67 |
58 | DWARAMPUDI TEJO MADHURI | Andhra Pradesh | 0.00 | 0.00 | 0.00 |
58 | VAIBHAVI SONI | C.b.s.e. Wso | 0.00 | 0.00 | 0.00 |
58 | KAVERI ARYA | Chandigarh | 0.00 | 0.00 | 0.00 |
58 | UNISHA MARAVI | Chhattisgarh | 0.00 | 0.00 | 0.00 |
58 | RADHIKA SHARMA | Dav College | 0.00 | 0.00 | 0.00 |
58 | Gauri U Mainikar | Goa | 0.00 | 0.00 | 0.00 |
58 | SEHAR MEHRA | Ipsc | 0.00 | 0.00 | 0.00 |
58 | Shweta Gupta | Jammu & Kashmir | 0.00 | 0.00 | 0.00 |
58 | SHWETHA R | Karnataka | 0.00 | 0.00 | 0.00 |
58 | MANASI M S | Kerala | 0.00 | 0.00 | 0.00 |
58 | RISHIKA VERMA | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
58 | MANISHA JARIYA | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
58 | SUMAN GODARA | Rajasthan | 0.00 | 0.00 | 0.00 |
58 | S.SWATHIKA | Tamilnadu | 0.00 | 0.00 | 0.00 |
58 | PAVITHRA.S | Tamilnadu | 0.00 | 0.00 | 0.00 |
58 | POOJA JANGID | Vidya Bharathi | 0.00 | 0.00 | 0.00 |
58 | SUSMITA MONDAL | West Bengal | 0.00 | 0.00 | 0.00 |
58 | GANDI ROHINI | Andhra Pradesh | 0.00 | 0.00 | 0.00 |
58 | BANDI REDDI KUMARI | Andhra Pradesh | 0.00 | 0.00 | 0.00 |
58 | SNEH | C.b.s.e. Wso | 0.00 | 0.00 | 0.00 |
58 | ANJU | Chhattisgarh | 0.00 | 0.00 | 0.00 |
58 | ASHMEET KAUR | Dav College | 0.00 | 0.00 | 0.00 |
58 | MEENU KUMARI | Delhi | 0.00 | 0.00 | 0.00 |
58 | ADRIKA SOOD | Ipsc | 0.00 | 0.00 | 0.00 |
58 | ARYANSHI SHUKLA | Ipsc | 0.00 | 0.00 | 0.00 |
58 | RENUKAMMA D H | Karnataka | 0.00 | 0.00 | 0.00 |
58 | SHIJINA K | Kerala | 0.00 | 0.00 | 0.00 |
58 | ANNU JARIYA | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
58 | VISHAKHA PAWAR | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
58 | RITU | Punjab | 0.00 | 0.00 | 0.00 |
58 | V.KEERTHIKA | Tamilnadu | 0.00 | 0.00 | 0.00 |
58 | M.SHOBIGA | Tamilnadu | 0.00 | 0.00 | 0.00 |
58 | KM.NEHA YADAV | Uttar Pradesh | 0.00 | 0.00 | 0.00 |
58 | VEENA PARIHAR | Vidya Bharathi | 0.00 | 0.00 | 0.00 |
58 | ONGITI ELIZABETH RANI | Andhra Pradesh | 0.00 | 0.00 | 0.00 |
58 | BASAVA LAKSHMI NAGA ASWINI | Andhra Pradesh | 0.00 | 0.00 | 0.00 |
58 | JASMINE | C.b.s.e. Wso | 0.00 | 0.00 | 0.00 |
58 | NOVDITA | Chhattisgarh | 0.00 | 0.00 | 0.00 |
58 | GARIMA YADAV | Chhattisgarh | 0.00 | 0.00 | 0.00 |
58 | VANSHMEET KAUR | Dav College | 0.00 | 0.00 | 0.00 |
58 | MANISHA | Haryana | 0.00 | 0.00 | 0.00 |
58 | ANSHIKA AGARWAL | Ipsc | 0.00 | 0.00 | 0.00 |
58 | SPOORTHI | Karnataka | 0.00 | 0.00 | 0.00 |
58 | DAKSHA D R | Kerala | 0.00 | 0.00 | 0.00 |
58 | DEVANANDA K | Kerala | 0.00 | 0.00 | 0.00 |
58 | LAXMI SAWDE | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
58 | SANIYA ADITYA KELKAR | Maharashtra | 0.00 | 0.00 | 0.00 |
58 | TANISHKA MEENA | Rajasthan | 0.00 | 0.00 | 0.00 |
58 | T.SUJITHA | Tamilnadu | 0.00 | 0.00 | 0.00 |
58 | POLLAMPALLI SHIVANAYANI | Telangana | 0.00 | 0.00 | 0.00 |
58 | USHA KANWAR RAJPUROHIT | Vidya Bharathi | 0.00 | 0.00 | 0.00 |
58 | GOLUGURI VINEELA REDDY | Andhra Pradesh | 0.00 | 0.00 | 0.00 |
58 | PRACHEE | C.b.s.e. Wso | 0.00 | 0.00 | 0.00 |
58 | MEHAK SHARMA | Chandigarh | 0.00 | 0.00 | 0.00 |
58 | SUNITA GAHIR | Chhattisgarh | 0.00 | 0.00 | 0.00 |
58 | NISHA | Dav College | 0.00 | 0.00 | 0.00 |
58 | BAMBHDAIWALA TULSI | Gujarat | 0.00 | 0.00 | 0.00 |
58 | DEVIKA VADEHRA | Ipsc | 0.00 | 0.00 | 0.00 |
58 | THEJASWINI U V | Karnataka | 0.00 | 0.00 | 0.00 |
58 | JITHINA A S | Kerala | 0.00 | 0.00 | 0.00 |
58 | SHIVAGANGA C K | Kerala | 0.00 | 0.00 | 0.00 |
58 | MAHIMA PAWAR | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
58 | DEEWI SHRIVASTAVA | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
58 | ANJU BALA | Rajasthan | 0.00 | 0.00 | 0.00 |
58 | S.HARITHAA | Tamilnadu | 0.00 | 0.00 | 0.00 |
58 | AVUSULA SHIRISHA | Telangana | 0.00 | 0.00 | 0.00 |
58 | SUSHILA RATHORE | Vidya Bharathi | 0.00 | 0.00 | 0.00 |
U19 (WAG)
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | SRISHTI MANCHANDA | DELHI | 12.90 | 8.35 | 11.90 | 12.05 | 45.20 |
2 | MALLIKA KULSHRESHTHA | DELHI | 12.05 | 8.20 | 10.00 | 12.30 | 42.55 |
3 | KM.KARISHMA | UTTAR PRADESH | 12.00 | 9.05 | 9.30 | 11.50 | 41.85 |
4 | ANAMIKA CHOWDHURY | WEST BENGAL | 11.65 | 7.85 | 8.30 | 12.10 | 39.90 |
5 | DEBOLINA GOPE | WEST BENGAL | 11.85 | 7.45 | 10.00 | 10.40 | 39.70 |
6 | SRI VARSHINEE P S | KARNATAKA | 12.25 | 7.90 | 7.45 | 11.90 | 39.50 |
7 | AVILASHI MONDAL | WEST BENGAL | 11.80 | 8.30 | 8.75 | 10.60 | 39.45 |
8 | PRANALI CHANDRAKANT NALE | MAHARASHTRA | 10.30 | 7.90 | 10.50 | 10.45 | 39.15 |
9 | RIMPA MONDAL | WEST BENGAL | 11.60 | 7.10 | 8.60 | 11.80 | 39.10 |
10 | MAYURI SANJAY AEER | MAHARASHTRA | 11.55 | 8.10 | 10.20 | 9.10 | 38.95 |
11 | RAISHA PARVIN | WEST BENGAL | 12.05 | 7.10 | 7.95 | 11.00 | 38.10 |
12 | RIYA MANOJ SAWANT | MAHARASHTRA | 11.35 | 7.60 | 8.45 | 9.85 | 37.25 |
13 | RICHI SANDEEP BHANDARI | MAHARASHTRA | 10.30 | 7.40 | 9.90 | 9.50 | 37.10 |
14 | AISHWARYA JALINDAR BELDAR | MAHARASHTRA | 11.25 | 8.05 | 9.20 | 8.40 | 36.90 |
15 | ASHIFA ALI | WEST BENGAL | 11.55 | 7.95 | 6.30 | 10.55 | 36.35 |
16 | KM.RITESH BAGHEL | UTTAR PRADESH | 11.50 | 6.05 | 8.35 | 10.20 | 36.10 |
17 | GEETANJALI PRAJAPATI | PUNJAB | 10.55 | 7.85 | 9.90 | 7.50 | 35.80 |
18 | KM.ARJOO YADAV | UTTAR PRADESH | 11.75 | 5.60 | 9.25 | 9.15 | 35.75 |
19 | PURVA VIJAY KIRVE | MAHARASHTRA | 8.70 | 7.65 | 9.45 | 9.65 | 35.45 |
20 | POOJA CHOUDHARY | RAJASTHAN | 10.50 | 6.70 | 8.40 | 9.40 | 35.00 |
21 | KM.RITU YADAV | UTTAR PRADESH | 10.10 | 6.80 | 8.30 | 9.40 | 34.60 |
22 | ROSHI | PUNJAB | 9.65 | 7.70 | 7.60 | 8.85 | 33.80 |
23 | AISHANI KATYAL | DELHI | 9.85 | 7.10 | 6.75 | 9.25 | 32.95 |
24 | KM.RADHA YADAV | UTTAR PRADESH | 9.85 | 4.90 | 8.10 | 9.65 | 32.50 |
25 | ANAMIKA P RAMESH | KERALA | 7.95 | 7.35 | 8.70 | 8.00 | 32.00 |
26 | MITTA SUPRIYA | ANDHRA PRADESH | 9.60 | 7.00 | 8.20 | 5.50 | 30.30 |
27 | MEGHA | DELHI | 9.65 | 7.00 | 6.50 | 6.95 | 30.10 |
28 | KM.POOJA YADAV | UTTAR PRADESH | 10.10 | 6.50 | 3.30 | 9.35 | 29.25 |
29 | DHARMELIYA VISHAKHA | GUJARAT | 10.05 | 2.95 | 8.45 | 6.85 | 28.30 |
30 | SNEHA SANDEEP KANNAMBADI | KARNATAKA | 9.20 | 1.80 | 8.20 | 7.30 | 26.50 |
31 | PREETY | PUNJAB | 8.75 | 1.00 | 7.05 | 9.55 | 26.35 |
32 | KRITIKA VERMA | HARYANA | 8.55 | 5.35 | 6.30 | 5.80 | 26.00 |
33 | NABJOT | PUNJAB | 8.85 | 6.65 | 2.35 | 7.70 | 25.55 |
34 | PATEL YUKTA | GUJARAT | 8.15 | 2.65 | 6.80 | 7.70 | 25.30 |
35 | NIMITA ARORA | HARYANA | 9.50 | 2.40 | 6.05 | 7.00 | 24.95 |
35 | LALITA | PUNJAB | 8.50 | 1.95 | 6.60 | 7.90 | 24.95 |
37 | SANJANA POONIYA | RAJASTHAN | 8.75 | 2.10 | 6.75 | 7.30 | 24.90 |
38 | MUSKAN | HARYANA | 9.35 | 1.55 | 6.65 | 6.45 | 24.00 |
39 | SIMRAN KAUR | PUNJAB | 8.70 | 6.25 | 2.00 | 6.60 | 23.55 |
40 | LAVUDYA PREMALATHA | TELANGANA | 8.20 | 1.50 | 6.30 | 6.90 | 22.90 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019